| 1-800-FLOWERS.COM, Incaktie | FLWS.US | 2,54 $ | -0,78% | 4,00 $ |
| 360 Finance Incaktie | QFIN.US | 6,56 $ | +1,47% | 14,80 $ |
| 3M Companyaktie | MMM.US | 163,19 $ | +0,80% | 186,98 $ |
| A-Mark Precious Metals, Incaktie | AMRK.US | 31,08 $ | -99,06% | – |
| Abbott Laboratoriesaktie | ABT.US | 100,10 $ | -0,03% | 120,58 $ |
| AbbVie Incaktie | ABBV.US | 265,76 $ | -0,05% | 278,86 $ |
| AbCellera Biologics Incaktie | ABCL.US | 13,75 $ | +0,04% | 16,70 $ |
| Abercrombie & Fitch Coaktie | ANF.US | 141,40 $ | +4,04% | 163,55 $ |
| AC Immune SAaktie | ACIU.US | 2,71 $ | 0,00% | – |
| ACM Research, Incaktie | ACMR.US | 76,28 $ | -8,52% | 115,88 $ |
| Acrivon Therapeutics Inc. Common Stockaktie | ACRV.US | 1,98 $ | -0,50% | – |
| Adobe Systems Incorporatedaktie | ADBE.US | 238,55 $ | +0,36% | 278,15 $ |
| ADTRAN, Incaktie | ADTN.US | 7,15 $ | +1,56% | 14,67 $ |
| Advanced Micro Devices, Incaktie | AMD.US | 632,25 $ | -0,26% | 618,51 $ |
| Advantest Corp DRCaktie | ATEYY.US | 254,30 $ | -0,35% | – |
| Aehr Test Systemsaktie | AEHR.US | 104,62 $ | -2,42% | 128,00 $ |
| Aemetis, Incaktie | AMTX.US | 1,75 $ | +1,74% | – |
| AerCap Holdings N.Vaktie | AER.US | 143,29 $ | 0,00% | 179,30 $ |
| AeroVironment, Incaktie | AVAV.US | 139,30 $ | -1,08% | 219,35 $ |
| Aeva Technologies Incaktie | AEVA.US | 14,30 $ | -3,12% | 30,00 $ |
| Affirm Holdings, Incaktie | AFRM.US | 74,75 $ | +5,62% | 99,09 $ |
| AGCO Corporationaktie | AGCO.US | 116,27 $ | +1,45% | 124,00 $ |
| AIM ImmunoTech Incaktie | AIM.US | 0,19 $ | +5,56% | – |
| Airbnb, Incaktie | ABNB.US | 164,07 $ | 0,00% | 184,35 $ |
| Airbus SEaktie | EADSY.US | 52,98 $ | -0,38% | 61,91 $ |
| Akamai Technologies, Incaktie | AKAM.US | 108,05 $ | -0,80% | 158,79 $ |
| Albemarle Corporationaktie | ALB.US | 104,37 $ | -0,21% | 171,06 $ |
| Alcoa Corporationaktie | AA.US | 43,49 $ | +3,67% | 62,64 $ |
| Alcon Incaktie | ALC.US | 64,33 $ | +0,89% | 84,45 $ |
| Alibaba Group Holding Limitedaktie | BABA.US | 110,85 $ | +4,72% | 185,43 $ |
| Alkane Incaktie | ALKN.US | 0,00 $ | 0,00% | – |
| Alpha Compute Corpaktie | ALP.US | 4,39 $ | -4,57% | 12,50 $ |
| Alpha Metallurgical Resources, Incaktie | AMR.US | 173,60 $ | +1,20% | 180,00 $ |
| Alphabet Incaktie | GOOG.US | 343,76 $ | +1,00% | 422,34 $ |
| Altimmune, Incaktie | ALT.US | 2,67 $ | -2,38% | – |
| Amazon.com, Incaktie | AMZN.US | 251,30 $ | -0,09% | 329,54 $ |
| AMC Entertainment Holdings, Incaktie | AMC.US | 2,80 $ | +0,90% | 2,95 $ |
| Amentum Holdings Inc.aktie | AMTM.US | 18,24 $ | +0,55% | 29,50 $ |
| American Airlines Group Incaktie | AAL.US | 12,83 $ | -0,85% | 17,33 $ |
| American Assets Trust, Incaktie | AAT.US | 21,35 $ | 0,00% | 23,50 $ |
| American Bitcoin Corpaktie | ABTC.US | 8,71 $ | +2,35% | 14,67 $ |
| American Express Companyaktie | AXP.US | 304,08 $ | +0,43% | 375,83 $ |
| American Financial Group Incaktie | AFGB.US | 22,01 $ | -0,18% | – |
| American Tower Corporation (REIT)aktie | AMT.US | 162,26 $ | +0,04% | 215,74 $ |
| Ameriprise Financial, Incaktie | AMP.US | 494,94 $ | +0,82% | 576,00 $ |
| Amgen Incaktie | AMGN.US | 402,32 $ | -0,18% | 390,94 $ |
| Amkor Technology, Incaktie | AMKR.US | 54,60 $ | -2,53% | 76,40 $ |
| Amphastar Paktie | AMPH.US | 25,37 $ | -0,24% | 22,50 $ |
| Amphenol Corporationaktie | APH.US | 87,27 $ | +0,36% | 99,39 $ |
| Amprius Technologies Inc.aktie | AMPX.US | 9,45 $ | -2,28% | 23,00 $ |
| AMPX-WTaktie | AMPX-WT.US | 2,86 $ | -4,35% | – |
| Analog Devices, Incaktie | ADI.US | 418,27 $ | +0,27% | 470,72 $ |
| Anavex Life Sciences Corpaktie | AVXL.US | 1,65 $ | 0,00% | – |
| Anglo American Platinum Limitedaktie | AGPPF.US | 76,85 $ | -2,09% | 67,00 $ |
| AngloGold Ashanti Limitedaktie | AU.US | 94,48 $ | 0,00% | 117,50 $ |
| Apollo Global Management, Incaktie | APO.US | 115,35 $ | +1,17% | 153,47 $ |
| Apple Incaktie | AAPL.US | 333,16 $ | -0,16% | 328,09 $ |
| Applied Digital Corporationaktie | APLD.US | 24,71 $ | -2,66% | 66,43 $ |
| Applied Materials, Incaktie | AMAT.US | 542,28 $ | +0,41% | 640,89 $ |
| Applied Optaktie | AAOI.US | 122,55 $ | +6,02% | 163,40 $ |
| AppLovin Corporationaktie | APP.US | 281,97 $ | +5,13% | 497,05 $ |
| Aptevo Therapeutics Incaktie | APVO.US | 1,80 $ | +2,27% | – |
| Arbe Robotics Ltd. Ordinary Sharesaktie | ARBE.US | 0,59 $ | -3,53% | – |
| Arbor Realty Trust, Incaktie | ABR.US | 3,47 $ | 0,00% | 5,88 $ |
| Archer Aviation Incaktie | ACHR.US | 4,72 $ | -3,48% | 10,61 $ |
| Archrock, Incaktie | AROC.US | 30,10 $ | -0,76% | 42,50 $ |
| Arcturus Therapeutics Holdings Incaktie | ARCT.US | 14,66 $ | +12,51% | 23,20 $ |
| Ardmore Shpngaktie | ASC.US | 19,34 $ | +0,21% | 20,50 $ |
| Ares Management Corpaktie | ARES-PB.US | 38,73 $ | +0,55% | – |
| Ares Management Corporationaktie | ARES.US | 117,13 $ | -0,36% | 147,30 $ |
| Argan, Incaktie | AGX.US | 387,74 $ | +1,02% | 570,50 $ |
| Aris Mining Corporationaktie | ARIS.US | 17,57 $ | +0,40% | 37,00 $ |
| Arista Networks, Incaktie | ANET.US | 206,90 $ | -0,22% | 241,93 $ |
| Arm Holdings plc American Depositary Sharesaktie | ARM.US | 302,90 $ | -1,49% | 288,71 $ |
| Asahi Group Holdings, Ltdaktie | ASBRF.US | 10,00 $ | 0,00% | – |
| Ascendis Pharma A/Saktie | ASND.US | 228,03 $ | 0,00% | 307,36 $ |
| Ascot Resources Ltdaktie | AOTVF.US | 0,69 $ | -1,76% | – |
| ASE Industrial Holding Co Ltd ADRaktie | ASX.US | 47,53 $ | 0,00% | 51,00 $ |
| Ashford Hospitality Trust, Incaktie | AHT.US | 2,25 $ | -1,32% | 5,00 $ |
| ASML Holding N.Vaktie | ASML.US | 1.859,50 $ | -0,42% | 2.101,74 $ |
| Ast Spacemobile Incaktie | ASTS.US | 58,44 $ | -0,02% | 79,61 $ |
| Astera Labs, Inc. Common Stockaktie | ALAB.US | 362,34 $ | +3,43% | 389,95 $ |
| Aston Martin Lagonda Global Holdings plcaktie | AMGDF.US | 0,42 $ | -7,83% | – |
| Astronics Corporationaktie | ATRO.US | 68,41 $ | 0,00% | 100,50 $ |
| Astrotech Corporationaktie | ASTC.US | 6,71 $ | -4,96% | – |
| AT & T Incaktie | T.US | 24,24 $ | -0,25% | 28,84 $ |
| ATAI Life Sciences BVaktie | ATAI.US | 7,35 $ | 0,00% | 8,12 $ |
| Atlassian Corporation Plcaktie | TEAM.US | 196,65 $ | +4,66% | 205,39 $ |
| Atmos Energy Corporationaktie | ATO.US | 158,05 $ | 0,00% | 185,00 $ |
| Aurora Cannabis Incaktie | ACB.US | 4,46 $ | 0,00% | 6,23 $ |
| Automatic Data Processing, Incaktie | ADP.US | 260,26 $ | 0,00% | 287,60 $ |
| AutoZone, Incaktie | AZO.US | 2.807,73 $ | 0,00% | 3.708,71 $ |
| Axon Enterprise, Incaktie | AXON.US | 408,10 $ | -1,27% | 704,11 $ |
| Axsome Therapeutics, Incaktie | AXSM.US | 177,08 $ | 0,00% | 284,63 $ |
| AXT, Incaktie | AXTI.US | 86,98 $ | +1,29% | 91,60 $ |
| BAE Systems plcaktie | BAESY.US | 102,50 $ | +0,38% | 128,60 $ |
| Baidu, Incaktie | BIDU.US | 87,15 $ | +3,36% | 145,30 $ |
| Baker Hughes Companyaktie | BKR.US | 57,38 $ | 0,00% | 71,21 $ |
| Ballard Power Systems Incaktie | BLDP.US | 2,06 $ | +0,49% | 3,59 $ |
| Banco do Brasil S.Aaktie | BDORY.US | 5,29 $ | +15,00% | 3,94 $ |
| Bank of America Corporationaktie | BAC.US | 54,07 $ | +0,60% | 68,62 $ |
| Barrick Mining Corporationaktie | B.US | 40,02 $ | -0,52% | 51,70 $ |
| BE Semiconductor Industries N.Vaktie | BESIY.US | 228,50 $ | -1,36% | – |
| Beam Globalaktie | BEEM.US | 1,11 $ | -1,77% | 2,50 $ |
| BeiGene, Ltd.aktie | ONC.US | 361,65 $ | +1,00% | 433,52 $ |
| Berkshire Hathaway Incaktie | BRK-B.US | 504,50 $ | +0,37% | 547,67 $ |
| Better Home & Finance Holding Companyaktie | BETR.US | 11,13 $ | -5,60% | 25,71 $ |
| Beyond Meat, Incaktie | BYND.US | 8,06 $ | -2,30% | 12,50 $ |
| BigBear.ai Holdings, Inc. WTaktie | BBAI-WT.US | 0,05 $ | -11,67% | – |
| BigBearai Holdings Incaktie | BBAI.US | 2,61 $ | -1,51% | 4,00 $ |
| Bill.com Holdings, Incaktie | BILL.US | 44,49 $ | 0,00% | 57,30 $ |
| BioMarin Pharmaceutical Incaktie | BMRN.US | 57,54 $ | +0,63% | 91,62 $ |
| Biomea Fusion, Incaktie | BMEA.US | 1,30 $ | +2,36% | – |
| BioNTech SEaktie | BNTX.US | 97,64 $ | 0,00% | 116,12 $ |
| Birkenstock Holding plcaktie | BIRK.US | 33,77 $ | +1,32% | 50,34 $ |
| Bitdeer Technologies Group Class A Ordinary Sharesaktie | BTDR.US | 10,93 $ | -0,82% | 21,79 $ |
| Bitmine Immersion Technologies Incaktie | BMNR.US | 26,79 $ | +1,98% | 45,87 $ |
| Black Rock Coffee Bar, Inc. Class A Common Stockaktie | BRCB.US | 6,92 $ | -0,57% | 12,00 $ |
| BlackSky Technology Incaktie | BKSY.US | 21,37 $ | -2,51% | 38,42 $ |
| Blink Charging Coaktie | BLNK.US | 0,55 $ | 0,00% | – |
| Bloom Energy Corporationaktie | BE.US | 287,00 $ | -0,74% | 281,58 $ |
| Blue Bird Corporationaktie | BLBD.US | 57,03 $ | 0,00% | 89,13 $ |
| Blue Owl Capitalaktie | OBDC.US | 10,17 $ | -1,26% | 13,17 $ |
| BlueLinx Holdings Incaktie | BXC.US | 74,60 $ | 0,00% | 88,33 $ |
| Boeing Coaktie | BA-PA.US | 59,95 $ | -0,15% | – |
| Booking Holdings Incaktie | BKNG.US | 158,33 $ | -0,43% | 238,03 $ |
| Booz Allen Hamilton Holding Corporationaktie | BAH.US | 69,10 $ | +2,60% | 85,15 $ |
| Borr Drilling Limitedaktie | BORR.US | 4,15 $ | +6,14% | 4,97 $ |
| Boston Scientific Corporationaktie | BSX.US | 42,41 $ | -0,45% | 61,00 $ |
| BP p.l.caktie | BP.US | 44,62 $ | -0,38% | 50,47 $ |
| Bristol-Myers Squibb Companyaktie | BMY.US | 58,81 $ | -3,83% | 66,71 $ |
| Broadcom Incaktie | AVGO.US | 362,51 $ | +2,08% | 531,85 $ |
| Brookfield Renewable Corporationaktie | BEPC.US | 28,32 $ | 0,00% | 38,86 $ |
| Bruker Corporationaktie | BRKR.US | 63,86 $ | 0,00% | 62,25 $ |
| Bullfrog AI Holdings, Inc. Common Stockaktie | BFRG.US | 0,59 $ | -3,81% | – |
| Bunge Limitedaktie | BG.US | 107,32 $ | 0,00% | 141,78 $ |
| Butterfly Network, Inc.aktie | BFLY.US | 9,38 $ | 0,00% | 11,40 $ |
| BWX Technologies, Incaktie | BWXT.US | 135,35 $ | 0,00% | 217,69 $ |
| BYD Company Limitedaktie | BYDDF.US | 9,53 $ | +0,95% | 20,04 $ |
| C3.ai, Incaktie | AI.US | 11,11 $ | +0,91% | 8,30 $ |
| Cabral Gold Incaktie | CBGZF.US | 1,07 $ | -1,74% | – |
| Cadence Design Systems, Incaktie | CDNS.US | 353,48 $ | +0,61% | 405,47 $ |
| California Nanotechnologies Corpaktie | CANOF.US | 0,27 $ | -6,86% | – |
| Cameco Corporationaktie | CCJ.US | 87,47 $ | +2,69% | 127,05 $ |
| Canaan Incaktie | CAN.US | 0,33 $ | 0,00% | – |
| Canadian Solar Incaktie | CSIQ.US | 11,19 $ | 0,00% | 17,85 $ |
| Canopy Growth Corporationaktie | CGC.US | 0,88 $ | +1,04% | 1,19 $ |
| Capital One Financial Corporationaktie | COF.US | 195,14 $ | +0,22% | 257,86 $ |
| Capital Southwest Corporationaktie | CSWC.US | 23,60 $ | +0,34% | 25,30 $ |
| Cardiff Oncology, Incaktie | CRDF.US | 1,14 $ | +1,79% | – |
| Cardinal Health, Incaktie | CAH.US | 233,12 $ | 0,00% | 270,33 $ |
| Cardlytics, Incaktie | CDLX.US | 2,76 $ | +9,09% | 6,00 $ |
| Carnival Corporation & plcaktie | CCL.US | 25,55 $ | -0,82% | 33,99 $ |
| Carvana Coaktie | CVNA.US | 63,72 $ | -0,08% | 83,31 $ |
| Caseys General Stores Incaktie | CASY.US | 617,33 $ | 0,00% | 790,53 $ |
| Castor Maritime Incaktie | CTRM.US | 1,97 $ | -1,50% | – |
| Caterpillar Incaktie | CAT.US | 848,14 $ | 0,00% | 975,61 $ |
| CBAK Energy Technology, Incaktie | CBAT.US | 1,31 $ | -5,76% | 1,50 $ |
| Celanese Corporationaktie | CE.US | 45,53 $ | +3,03% | 61,81 $ |
| Celestica Incaktie | CLS.US | 383,93 $ | -0,88% | 473,91 $ |
| Celsius Holdings, Incaktie | CELH.US | 27,52 $ | +2,88% | 42,29 $ |
| Centene Corporationaktie | CNC.US | 64,30 $ | +2,08% | 71,78 $ |
| Centrus Energy Corpaktie | LEU.US | 141,55 $ | +1,64% | 247,40 $ |
| Century Therapeutics, Inc. Common Stockaktie | IPSC.US | 1,48 $ | -3,27% | 4,75 $ |
| Cerebras Systems Inc.aktie | CBRS.US | 181,55 $ | +9,08% | 291,64 $ |
| CG Oncology Inc. Common stockaktie | CGON.US | 68,71 $ | +1,97% | 91,08 $ |
| ChargePoint Holdings Incaktie | CHPT.US | 8,93 $ | -3,88% | 7,50 $ |
| Charter Communications, Incaktie | CHTR.US | 107,77 $ | -1,39% | 175,11 $ |
| Check Point Software Technologies Ltdaktie | CHKP.US | 129,58 $ | -0,59% | 145,83 $ |
| Cheniere Energy, Incaktie | LNG.US | 274,93 $ | +1,84% | 310,19 $ |
| Chevron Corporationaktie | CVX.US | 206,47 $ | -0,11% | 224,21 $ |
| Chime Financial, Inc.aktie | CHYM.US | 28,29 $ | +3,82% | 39,41 $ |
| Chubb Limitedaktie | CB.US | 330,49 $ | -0,12% | 365,91 $ |
| Ciena Corporationaktie | CIEN.US | 389,00 $ | -0,60% | 512,99 $ |
| Cintas Corporationaktie | CTAS.US | 195,40 $ | +1,23% | 218,31 $ |
| Cipher Mining Incaktie | CIFR.US | 15,48 $ | -1,46% | 30,93 $ |
| Circle Internet Group, Inc.aktie | CRCL.US | 83,30 $ | +2,52% | 104,68 $ |
| Cisco Systems, Incaktie | CSCO.US | 112,80 $ | +0,53% | 136,16 $ |
| Citigroup Incaktie | C.US | 128,55 $ | +0,04% | 154,75 $ |
| CleanSpark, Incaktie | CLSK.US | 12,48 $ | -2,04% | 23,89 $ |
| Cloudflare, Incaktie | NET.US | 359,49 $ | +2,99% | 336,81 $ |
| Co-Diagnostics, Incaktie | CODX.US | 1,10 $ | +1,85% | – |
| Coca-Cola Consolidated, Incaktie | COKE.US | 194,26 $ | 0,00% | – |
| Coeur Mining, Incaktie | CDE.US | 17,05 $ | -3,45% | 23,95 $ |
| Cognizant Technology Solutions Corporationaktie | CTSH.US | 58,22 $ | -0,50% | 65,10 $ |
| Coherent, Incaktie | COHR.US | 334,00 $ | -0,90% | 412,52 $ |
| Coinbase Global, Incaktie | COIN.US | 188,22 $ | +2,85% | 207,35 $ |
| Colonial Coal International Corpaktie | CCARF.US | 1,52 $ | +10,71% | – |
| Comcast Corporationaktie | CMCSA.US | 21,57 $ | 0,00% | 28,97 $ |
| Comfort Systems USA, Incaktie | FIX.US | 1.713,07 $ | -0,86% | 2.197,00 $ |
| Compania de Minas Buenaventura SAA ADRaktie | BVN.US | 31,59 $ | 0,00% | 37,53 $ |
| Compass Group PLCaktie | CMPGF.US | 28,50 $ | -2,26% | – |
| COMPASS Pathways plcaktie | CMPS.US | 11,64 $ | -2,18% | 23,75 $ |
| Comstock Resources, Incaktie | CRK.US | 13,06 $ | 0,00% | 16,18 $ |
| Concentrix Corporationaktie | CNXC.US | 25,87 $ | +0,47% | 36,25 $ |
| ConocoPhillipsaktie | COP.US | 128,40 $ | 0,00% | 146,08 $ |
| Constellation Energy Corporationaktie | CEG.US | 267,62 $ | +3,93% | 347,28 $ |
| Copa Holdings, S.Aaktie | CPA.US | 135,51 $ | +2,28% | 178,73 $ |
| Copart, Incaktie | CPRT.US | 27,67 $ | +1,65% | 39,00 $ |
| Corbus Pharmaceuticals Holdings, Incaktie | CRBP.US | 5,85 $ | -4,57% | – |
| Core Scientific Incaktie | CORZ.US | 16,60 $ | +0,91% | 33,90 $ |
| CoreWeave, Inc. Class A Common Stockaktie | CRWV.US | 87,39 $ | -2,49% | 141,58 $ |
| Corning Incorporatedaktie | GLW.US | 159,37 $ | -2,94% | 187,41 $ |
| Corporacion America Airportsaktie | CAAP.US | 25,54 $ | 0,00% | 32,34 $ |
| Corsair Gaming, Incaktie | CRSR.US | 13,53 $ | -1,89% | 13,22 $ |
| Costamare Incaktie | CMRE.US | 15,39 $ | -0,32% | 20,00 $ |
| Credo Technology Group Ltdaktie | CRDO.US | 212,48 $ | -2,82% | 281,09 $ |
| CRISPR Therapeutics AGaktie | CRSP.US | 57,34 $ | +3,45% | 87,56 $ |
| Critical Metals Corp. Ordinary Sharesaktie | CRML.US | 7,51 $ | +6,83% | 13,00 $ |
| Crocs, Incaktie | CROX.US | 118,19 $ | +0,08% | 138,25 $ |
| CrowdStrike Holdings, Incaktie | CRWD.US | 272,67 $ | +0,97% | 236,27 $ |
| CSX Corporationaktie | CSX.US | 47,43 $ | 0,00% | 52,89 $ |
| CVR Energy, Incaktie | CVI.US | 56,94 $ | +3,85% | 33,40 $ |
| Cybin Inc. Common Stockaktie | HELP.US | 11,42 $ | -2,39% | – |
| D-Wave Quantum Incaktie | QBTS.US | 15,64 $ | -0,82% | 34,65 $ |
| Danaher Corporationaktie | DHR.US | 221,21 $ | +3,34% | 234,73 $ |
| Daqo New Energy Corpaktie | DQ.US | 11,04 $ | +0,36% | 19,65 $ |
| Datadog, Incaktie | DDOG.US | 276,40 $ | -0,30% | 287,08 $ |
| Datavault AI Inc.aktie | DVLT.US | 0,16 $ | +3,83% | – |
| DaVita HealthCare Partners Incaktie | DVA.US | 178,72 $ | 0,00% | 219,86 $ |
| Deckers Outdoor Corporationaktie | DECK.US | 80,21 $ | +1,38% | 120,41 $ |
| Dell Technologies Incaktie | DELL.US | 552,29 $ | -1,82% | 577,36 $ |
| Delta Air Lines, Incaktie | DAL.US | 83,25 $ | -1,00% | 102,06 $ |
| Denali Therapeutics Incaktie | DNLI.US | 19,91 $ | -0,45% | 36,06 $ |
| Deswell Industries, Incaktie | DSWL.US | 3,01 $ | -1,95% | 7,75 $ |
| Devon Energy Corporationaktie | DVN.US | 47,98 $ | 0,00% | 60,39 $ |
| Diageo plcaktie | DEO.US | 84,01 $ | -0,87% | 107,57 $ |
| Diamondback Energy, Incaktie | FANG.US | 184,08 $ | -0,34% | 234,66 $ |
| Dianthus Therapeutics Inc.aktie | DNTH.US | 88,04 $ | -0,19% | 140,80 $ |
| DICK'S Sporting Goods, Incaktie | DKS.US | 137,13 $ | +0,77% | 157,96 $ |
| Digital Turbine, Incaktie | APPS.US | 11,21 $ | +0,36% | 17,00 $ |
| DocuSign, Incaktie | DOCU.US | 70,03 $ | +1,48% | 69,99 $ |
| Dollar Tree, Incaktie | DLTR.US | 113,19 $ | +0,92% | 136,40 $ |
| Domino'S Pizza Enterprises Ltdaktie | DMZPY.US | 6,82 $ | +6,07% | – |
| DoorDash, Incaktie | DASH.US | 190,75 $ | +0,85% | 256,26 $ |
| Dow Jones Composite Averageindeks | DJA.indx | 15.998,71 $ | -0,12% | – |
| DroneShield Limitedaktie | DRSHF.US | 1,25 $ | -6,02% | – |
| Duolingo Inc. Class A Common Stockaktie | DUOL.US | 147,10 $ | +1,96% | 134,29 $ |
| Dutch Bros Inc.aktie | BROS.US | 38,23 $ | -1,14% | 73,83 $ |
| Eastman Kodak Companyaktie | KODK.US | 10,03 $ | +2,24% | 12,00 $ |
| Eaton Corporation plcaktie | ETN.US | 432,65 $ | -0,79% | 482,20 $ |
| Ecolab Incaktie | ECL.US | 277,07 $ | +1,23% | 324,95 $ |
| Ecopetrol S.Aaktie | EC.US | 17,25 $ | 0,00% | 14,09 $ |
| Editas Medicine, Incaktie | EDIT.US | 2,83 $ | +8,17% | 5,90 $ |
| eGain Corporationaktie | EGAN.US | 5,97 $ | +1,70% | 6,33 $ |
| Elbit Systems Ltdaktie | ESLT.US | 709,37 $ | +1,89% | 816,33 $ |
| Eli Lilly and Companyaktie | LLY.US | 1.144,00 $ | +0,10% | 1.328,83 $ |
| Embraer S.Aaktie | EMBJ.US | 75,29 $ | +0,11% | 92,36 $ |
| EMCOR Group, Incaktie | EME.US | 778,71 $ | -1,00% | 1.033,29 $ |
| Endeavour Silver Corpaktie | EXK.US | 8,60 $ | 0,00% | 15,50 $ |
| Energy Focuaktie | EFOI.US | 3,05 $ | +2,18% | 6,00 $ |
| Energy Fuels Incaktie | UUUU.US | 10,82 $ | +0,84% | 24,15 $ |
| Energy Transfer LPaktie | ET.US | 20,62 $ | +0,73% | 24,70 $ |
| Energy Vault Holdings Incaktie | NRGV.US | 3,87 $ | -1,78% | 6,21 $ |
| EnerSysaktie | ENS.US | 193,02 $ | 0,00% | 252,58 $ |
| Enphase Energy, Incaktie | ENPH.US | 33,45 $ | -0,06% | 51,60 $ |
| EOG Resources, Incaktie | EOG.US | 144,08 $ | 0,00% | 164,00 $ |
| Eos Energy Enterprises, Incaktie | EOSE.US | 3,27 $ | +1,87% | 6,50 $ |
| EQT AB (publ)aktie | EQBBF.US | 29,94 $ | 0,00% | – |
| EQT Corporationaktie | EQT.US | 51,12 $ | +1,89% | 67,38 $ |
| ERock, Inc.aktie | EROC.US | 12,39 $ | -2,06% | 22,50 $ |
| Estee Lauder Companies Incaktie | EL.US | 93,32 $ | +1,47% | 107,48 $ |
| Eton Pharmaceuticals, Incaktie | ETON.US | 55,59 $ | +0,42% | 71,00 $ |
| eToro Group Ltd.aktie | ETOR.US | 25,69 $ | +1,06% | 47,73 $ |
| Euroseas Ltdaktie | ESEA.US | 73,05 $ | 0,00% | 90,00 $ |
| Evaxion Biotech A/Saktie | EVAX.US | 3,17 $ | -0,94% | – |
| Everpure, Inc.aktie | P.US | 143,89 $ | +2,68% | 145,32 $ |
| Everspin Technologies, Incaktie | MRAM.US | 18,22 $ | -3,24% | 25,67 $ |
| Everus Construction Group Incaktie | ECG.US | 126,17 $ | +2,29% | 176,00 $ |
| Exxon Mobil Corporationaktie | XOM.US | 164,00 $ | -0,01% | 172,55 $ |
| EZCORP, Incaktie | EZPW.US | 30,50 $ | +0,99% | 40,80 $ |
| Fabrinetaktie | FN.US | 452,70 $ | -2,37% | 734,11 $ |
| FactSet Research Systems Incaktie | FDS.US | 276,54 $ | +3,96% | 270,00 $ |
| Fair Isaac Corporationaktie | FICO.US | 692,42 $ | +4,71% | 1.232,26 $ |
| Fastly, Incaktie | FSLY.US | 26,01 $ | +0,77% | 27,90 $ |
| Fate Therapeutics, Incaktie | FATE.US | 2,43 $ | +4,74% | 5,74 $ |
| FedEx Corporationaktie | FDX.US | 289,13 $ | -0,42% | 356,30 $ |
| Ferrari N.Vaktie | RACE.US | 383,20 $ | -1,32% | 459,99 $ |
| Fidelity National Information Services, Incaktie | FIS.US | 33,60 $ | +3,58% | 49,67 $ |
| Filana Therapeutics, Inc.aktie | FLNA.US | 0,87 $ | -6,47% | – |
| FinVolution Groupaktie | FINV.US | 2,92 $ | +0,69% | 5,58 $ |
| First Majestic Silver Corpaktie | AG.US | 17,51 $ | -0,91% | 24,75 $ |
| First Solar, Incaktie | FSLR.US | 176,16 $ | +0,89% | 275,87 $ |
| Firy Incaktie | FIRY.US | 12,57 $ | +0,80% | 9,17 $ |
| Fiserv, Inc. Common Stockaktie | FISV.US | 46,04 $ | +3,79% | 59,77 $ |
| Five9, Incaktie | FIVN.US | 34,37 $ | +0,03% | 35,80 $ |
| Flash Sports & Media Holdings, Inc.aktie | FLZH.US | 0,06 $ | 0,00% | – |
| Fluence Energy Inc. Class A Common Stockaktie | FLNC.US | 7,65 $ | +0,53% | 10,11 $ |
| FMC Corporationaktie | FMC.US | 9,01 $ | +6,69% | 13,58 $ |
| Ford Motor Companyaktie | F.US | 12,14 $ | +0,34% | 16,03 $ |
| Forgent Power Solutions, Inc.aktie | FPS.US | 38,97 $ | -3,42% | 56,64 $ |
| Fortinet, Incaktie | FTNT.US | 184,13 $ | +1,76% | 164,32 $ |
| Forum Energy Technologies, Incaktie | FET.US | 87,37 $ | +5,09% | 91,00 $ |
| Freeport-McMoran Copper & Gold Incaktie | FCX.US | 72,53 $ | +0,68% | 72,77 $ |
| frontdoor, incaktie | FTDR.US | 77,62 $ | +0,49% | 97,40 $ |
| FS KKR Capital Corpaktie | FSK.US | 10,99 $ | +0,18% | 12,05 $ |
| FTAI Aviationaktie | FTAI.US | 164,70 $ | -1,40% | 364,10 $ |
| fuboTV Incaktie | FUBO.US | 8,62 $ | -0,46% | 17,00 $ |
| FuelCell Energy, Incaktie | FCEL.US | 18,07 $ | -2,17% | 20,30 $ |
| Futu Holdings Limitedaktie | FUTU.US | 109,70 $ | +7,37% | 160,90 $ |
| Galmed Pharmaceuticals Ltdaktie | GLMD.US | 3,61 $ | +6,02% | – |
| GameStop Corpaktie | GME.US | 25,24 $ | +2,19% | 13,50 $ |
| Garmin Ltdaktie | GRMN.US | 286,85 $ | +2,02% | 302,00 $ |
| GE Aerospaceaktie | GE.US | 306,31 $ | -1,05% | 396,81 $ |
| GE Vernova LLCaktie | GEV.US | 990,00 $ | +0,13% | 1.230,34 $ |
| Generac Holdings Incaktie | GNRC.US | 215,20 $ | 0,00% | 289,56 $ |
| General Dynamics Corporationaktie | GD.US | 331,72 $ | +0,49% | 420,26 $ |
| General Mills, Incaktie | GIS.US | 31,68 $ | -1,03% | 37,00 $ |
| Geron Corporationaktie | GERN.US | 1,21 $ | +0,83% | – |
| Gevo, Incaktie | GEVO.US | 1,29 $ | -1,53% | – |
| GH Research PLCaktie | GHRS.US | 22,17 $ | -3,36% | 42,89 $ |
| GigaCloud Technology Inc Class A Ordinary Sharesaktie | GCT.US | 54,66 $ | +1,69% | 61,33 $ |
| Gilead Sciences, Incaktie | GILD.US | 143,98 $ | -0,53% | 158,65 $ |
| GitLab Inc. Class A Common Stockaktie | GTLB.US | 51,50 $ | +3,46% | 55,71 $ |
| Global-E Online Ltd. Ordinary Sharesaktie | GLBE.US | 39,76 $ | +1,14% | 50,77 $ |
