| 1-800-FLOWERS.COM, Incaktie | FLWS.US | 2,15 $ | -14,34% | 4,00 $ |
| 3M Companyaktie | MMM.US | 181,68 $ | -0,04% | 193,43 $ |
| A-Mark Precious Metals, Incaktie | AMRK.US | 31,08 $ | -99,06% | – |
| Abbott Laboratoriesaktie | ABT.US | 107,45 $ | -0,99% | 118,91 $ |
| AbbVie Incaktie | ABBV.US | 294,55 $ | -0,03% | 311,81 $ |
| AbCellera Biologics Incaktie | ABCL.US | 11,12 $ | 0,00% | 18,00 $ |
| Abercrombie & Fitch Coaktie | ANF.US | 148,00 $ | -0,59% | 167,64 $ |
| AC Immune SAaktie | ACIU.US | 2,09 $ | -1,88% | – |
| Accenture plcaktie | ACN.US | 247,70 $ | 0,00% | 229,74 $ |
| ACI Worldwide, Incaktie | ACIW.US | 60,41 $ | 0,00% | 68,00 $ |
| ACM Research, Incaktie | ACMR.US | 44,00 $ | 0,00% | 103,56 $ |
| Acrivon Therapeutics Inc. Common Stockaktie | ACRV.US | 1,46 $ | +0,69% | – |
| Adobe Systems Incorporatedaktie | ADBE.US | 246,49 $ | +1,40% | 267,00 $ |
| ADTRAN, Incaktie | ADTN.US | 4,69 $ | -2,90% | 9,54 $ |
| Advanced Micro Devices, Incaktie | AMD.US | 503,92 $ | -5,64% | 657,49 $ |
| Advantest Corp DRCaktie | ATEYY.US | 166,76 $ | -10,47% | – |
| Aehr Test Systemsaktie | AEHR.US | 50,98 $ | -10,53% | 117,00 $ |
| Aemetis, Incaktie | AMTX.US | 1,17 $ | -2,50% | – |
| AerCap Holdings N.Vaktie | AER.US | 173,23 $ | 0,00% | 186,60 $ |
| AeroVironment, Incaktie | AVAV.US | 111,64 $ | -5,00% | 212,20 $ |
| Aeva Technologies Incaktie | AEVA.US | 10,03 $ | -5,20% | 24,80 $ |
| Affiliated Managers Group, Incaktie | AMG.US | 387,60 $ | 0,00% | 462,43 $ |
| Affirm Holdings, Incaktie | AFRM.US | 62,88 $ | -3,43% | 96,22 $ |
| AGCO Corporationaktie | AGCO.US | 108,76 $ | 0,00% | 124,93 $ |
| Agilent Technologies, Incaktie | A.US | 172,00 $ | -1,13% | 182,05 $ |
| AIM ImmunoTech Incaktie | AIM.US | 0,14 $ | -4,87% | – |
| Airbnb, Incaktie | ABNB.US | 186,19 $ | -0,32% | 203,18 $ |
| Airbus SEaktie | EADSY.US | 56,03 $ | -1,51% | 61,79 $ |
| Akamai Technologies, Incaktie | AKAM.US | 84,15 $ | -1,46% | 132,24 $ |
| Albemarle Corporationaktie | ALB.US | 88,16 $ | -5,74% | 139,35 $ |
| Alcoa Corporationaktie | AA.US | 38,66 $ | -2,72% | 54,59 $ |
| Alcon Incaktie | ALC.US | 73,64 $ | 0,00% | 82,67 $ |
| Alibaba Group Holding Limitedaktie | BABA.US | 90,85 $ | -3,74% | 184,46 $ |
| Alkane Incaktie | ALKN.US | 0,00 $ | 0,00% | – |
| Alpha Compute Corpaktie | ALP.US | 2,66 $ | -16,09% | – |
| Alpha Metallurgical Resources, Incaktie | AMR.US | 141,46 $ | -8,06% | 171,00 $ |
| Alphabet Incaktie | GOOG.US | 281,66 $ | -3,71% | 393,93 $ |
| Alphabet Incaktie | GOOGL.US | 284,19 $ | -3,92% | 400,37 $ |
| Altimmune, Incaktie | ALT.US | 1,56 $ | 0,00% | – |
| Amazon.com, Incaktie | AMZN.US | 257,98 $ | -3,26% | 326,99 $ |
| AMC Entertainment Holdings, Incaktie | AMC.US | 3,24 $ | -0,31% | 3,85 $ |
| Amentum Holdings Inc.aktie | AMTM.US | 21,47 $ | -2,19% | 29,25 $ |
| American Airlines Group Incaktie | AAL.US | 13,22 $ | +0,38% | 15,35 $ |
| American Assets Trust, Incaktie | AAT.US | 21,81 $ | 0,00% | 23,50 $ |
| American Bitcoin Corpaktie | ABTC.US | 4,71 $ | -7,10% | – |
| American Express Companyaktie | AXP.US | 319,05 $ | -0,48% | 364,79 $ |
| American Financial Group Incaktie | AFGB.US | 19,87 $ | +1,17% | – |
| American Tower Corporation (REIT)aktie | AMT.US | 190,74 $ | -0,47% | 215,83 $ |
| Ameriprise Financial, Incaktie | AMP.US | 514,06 $ | 0,00% | 545,18 $ |
| Amgen Incaktie | AMGN.US | 462,32 $ | -0,72% | 431,81 $ |
| Amkor Technology, Incaktie | AMKR.US | 33,89 $ | -6,15% | 66,00 $ |
| AMMO, Incaktie | POWW.US | 2,37 $ | +3,28% | 3,50 $ |
| Amphastar Paktie | AMPH.US | 29,17 $ | -0,68% | 24,50 $ |
| Amphenol Corporationaktie | APH.US | 75,49 $ | -3,50% | 106,97 $ |
| Amprius Technologies Inc.aktie | AMPX.US | 7,12 $ | -10,21% | 21,33 $ |
| AMPX-WTaktie | AMPX-WT.US | 1,21 $ | -30,95% | – |
| Analog Devices, Incaktie | ADI.US | 384,34 $ | -3,42% | 472,44 $ |
| Anavex Life Sciences Corpaktie | AVXL.US | 0,82 $ | 0,00% | – |
| Anglo American Platinum Limitedaktie | AGPPF.US | 68,44 $ | -6,01% | 64,00 $ |
| AngloGold Ashanti Limitedaktie | AU.US | 84,37 $ | -2,23% | 114,35 $ |
| Apollo Global Management, Incaktie | APO.US | 119,97 $ | -2,83% | 146,45 $ |
| Apple Incaktie | AAPL.US | 352,74 $ | -0,99% | 346,37 $ |
| Applied Aerospace & Defense, Inc.aktie | AADX.US | 6,81 $ | -18,74% | 19,00 $ |
| Applied Digital Corporationaktie | APLD.US | 14,54 $ | -8,95% | – |
| Applied Materials, Incaktie | AMAT.US | 350,01 $ | -5,53% | 623,31 $ |
| Applied Optaktie | AAOI.US | 44,82 $ | -10,16% | 109,00 $ |
| AppLovin Corporationaktie | APP.US | 415,22 $ | +1,50% | 449,61 $ |
| Aptevo Therapeutics Incaktie | APVO.US | 0,55 $ | -7,64% | – |
| Arbe Robotics Ltd. Ordinary Sharesaktie | ARBE.US | 0,43 $ | -1,84% | – |
| Arbor Realty Trust, Incaktie | ABR.US | 1,17 $ | 0,00% | 2,25 $ |
| Archer Aviation Incaktie | ACHR.US | 3,74 $ | -7,20% | 10,06 $ |
| Archrock, Incaktie | AROC.US | 26,96 $ | 0,00% | 42,38 $ |
| Arcturus Therapeutics Holdings Incaktie | ARCT.US | 8,31 $ | -0,60% | 23,80 $ |
| Ardmore Shpngaktie | ASC.US | 18,87 $ | -3,33% | 24,00 $ |
| Ares Management Corpaktie | ARES-PB.US | 42,21 $ | -1,91% | – |
| Ares Management Corporationaktie | ARES.US | 130,19 $ | 0,00% | 146,55 $ |
| Argan, Incaktie | AGX.US | 294,36 $ | -3,95% | 570,50 $ |
| argenx SEaktie | ARGX.US | 950,95 $ | -0,95% | 1.147,35 $ |
| Aris Mining Corporationaktie | ARIS.US | 14,11 $ | -4,40% | 37,00 $ |
| Arista Networks, Incaktie | ANET.US | 187,02 $ | -5,21% | 250,00 $ |
| Arm Holdings plc American Depositary Sharesaktie | ARM.US | 175,05 $ | -8,12% | 272,43 $ |
| Arrowhead Pharmaceuticals, Incaktie | ARWR.US | 44,21 $ | -7,47% | 107,71 $ |
| Asahi Group Holdings, Ltdaktie | ASBRF.US | 11,00 $ | +10,00% | – |
| Ascendis Pharma A/Saktie | ASND.US | 271,73 $ | -1,33% | 308,32 $ |
| Ascot Resources Ltdaktie | AOTVF.US | 0,69 $ | -1,76% | – |
| ASE Industrial Holding Co Ltd ADRaktie | ASX.US | 33,03 $ | -7,09% | 54,94 $ |
| Ashford Hospitality Trust, Incaktie | AHT.US | 2,29 $ | -4,18% | 5,00 $ |
| ASML Holding N.Vaktie | ASML.US | 1.407,70 $ | -5,85% | 2.129,18 $ |
| Ast Spacemobile Incaktie | ASTS.US | 28,58 $ | -12,33% | 74,68 $ |
| Astera Labs, Inc. Common Stockaktie | ALAB.US | 202,34 $ | -8,79% | 344,15 $ |
| Aston Martin Lagonda Global Holdings plcaktie | AMGDF.US | 0,45 $ | -9,15% | – |
| Astronics Corporationaktie | ATRO.US | 55,75 $ | 0,00% | 91,75 $ |
| Astrotech Corporationaktie | ASTC.US | 3,76 $ | -10,48% | – |
| AT & T Incaktie | T.US | 22,36 $ | +0,81% | 27,59 $ |
| Atlassian Corporation Plcaktie | TEAM.US | 149,94 $ | -0,03% | 216,94 $ |
| Atmos Energy Corporationaktie | ATO.US | 176,16 $ | 0,00% | 182,73 $ |
| Aurora Cannabis Incaktie | ACB.US | 4,61 $ | -6,68% | 6,23 $ |
| Auto Trader Group plcaktie | ATDRY.US | 1,83 $ | -1,08% | – |
| Auto Trader Group plcaktie | ATDRF.US | 7,60 $ | +3,40% | – |
| Autolus Therapeutics plcaktie | AUTL.US | 1,14 $ | -2,56% | 8,36 $ |
| Automatic Data Processing, Incaktie | ADP.US | 313,43 $ | 0,00% | 298,27 $ |
| AutoZone, Incaktie | AZO.US | 3.269,78 $ | 0,00% | 3.665,61 $ |
| Axon Enterprise, Incaktie | AXON.US | 306,44 $ | 0,00% | 541,32 $ |
| Axsome Therapeutics, Incaktie | AXSM.US | 137,01 $ | -3,30% | 265,86 $ |
| AXT, Incaktie | AXTI.US | 38,25 $ | -8,58% | 91,50 $ |
| Babcock & Wilcox Enterprises Inc.aktie | BW-PA.US | 17,45 $ | -2,62% | – |
| Babcock & Wilcox Enterprises, Incaktie | BW.US | 4,33 $ | 0,00% | 16,25 $ |
| BAE Systems plcaktie | BAESY.US | 100,01 $ | +0,37% | 126,52 $ |
| Baidu, Incaktie | BIDU.US | 74,78 $ | -4,30% | 133,05 $ |
| Baker Hughes Companyaktie | BKR.US | 47,94 $ | -3,03% | 70,00 $ |
| Ballard Power Systems Incaktie | BLDP.US | 1,25 $ | 0,00% | 3,38 $ |
| Banco do Brasil S.Aaktie | BDORY.US | 2,63 $ | -4,71% | 3,64 $ |
| Bank of America Corporationaktie | BAC.US | 50,03 $ | -1,94% | 62,48 $ |
| Barrick Mining Corporationaktie | B.US | 36,55 $ | -2,77% | 49,45 $ |
| BE Semiconductor Industries N.Vaktie | BESIY.US | 164,09 $ | -4,34% | – |
| Beam Globalaktie | BEEM.US | 0,63 $ | -6,58% | – |
| Beam Therapeutics Incaktie | BEAM.US | 20,96 $ | -8,19% | 49,85 $ |
| BeiGene, Ltd.aktie | ONC.US | 411,29 $ | -1,26% | 469,23 $ |
| BellRing Brands, Incaktie | BRBR.US | 10,55 $ | -0,09% | 13,35 $ |
| Berkshire Hathaway Incaktie | BRK-B.US | 592,02 $ | -0,16% | 564,67 $ |
| Better Home & Finance Holding Companyaktie | BETR.US | 15,50 $ | +0,39% | 24,14 $ |
| Beyond Meat, Incaktie | BYND.US | 4,99 $ | -7,25% | 5,50 $ |
| BigBear.ai Holdings, Inc. WTaktie | BBAI-WT.US | 0,01 $ | -3,31% | – |
| BigBearai Holdings Incaktie | BBAI.US | 1,82 $ | -4,71% | 3,25 $ |
| Bill.com Holdings, Incaktie | BILL.US | 57,63 $ | 0,00% | 60,15 $ |
| Biogen Incaktie | BIIB.US | 251,65 $ | -0,69% | 268,26 $ |
| BioMarin Pharmaceutical Incaktie | BMRN.US | 57,99 $ | +1,33% | 90,78 $ |
| Biomea Fusion, Incaktie | BMEA.US | 0,52 $ | -10,67% | – |
| BioNTech SEaktie | BNTX.US | 85,26 $ | 0,00% | 112,79 $ |
| Birkenstock Holding plcaktie | BIRK.US | 35,61 $ | -1,90% | 50,22 $ |
| Bitdeer Technologies Group Class A Ordinary Sharesaktie | BTDR.US | 4,50 $ | -19,73% | – |
| Bitmine Immersion Technologies Incaktie | BMNR.US | 16,26 $ | -7,51% | 48,80 $ |
| Black Rock Coffee Bar, Inc. Class A Common Stockaktie | BRCB.US | 10,37 $ | -3,89% | 12,43 $ |
| BlackRock, Incaktie | BLK.US | 1.197,97 $ | 0,00% | 1.361,06 $ |
| BlackSky Technology Incaktie | BKSY.US | 23,15 $ | -2,73% | 36,38 $ |
| Blink Charging Coaktie | BLNK.US | 0,39 $ | 0,00% | – |
| Bloom Energy Corporationaktie | BE.US | 177,03 $ | -7,79% | 283,85 $ |
| Blue Bird Corporationaktie | BLBD.US | 54,80 $ | 0,00% | 90,14 $ |
| Blue Owl Capitalaktie | OBDC.US | 10,83 $ | -1,28% | 13,02 $ |
| BlueLinx Holdings Incaktie | BXC.US | 59,66 $ | 0,00% | 85,00 $ |
| Boeing Coaktie | BA-PA.US | 52,82 $ | -2,80% | – |
| Booking Holdings Incaktie | BKNG.US | 157,53 $ | 0,00% | 215,77 $ |
| Booz Allen Hamilton Holding Corporationaktie | BAH.US | 86,52 $ | 0,00% | 89,00 $ |
| Borr Drilling Limitedaktie | BORR.US | 3,20 $ | -6,58% | 4,88 $ |
| Boston Scientific Corporationaktie | BSX.US | 43,69 $ | -1,47% | 49,60 $ |
| BP p.l.caktie | BP.US | 44,92 $ | 0,00% | 55,31 $ |
| Bristol-Myers Squibb Companyaktie | BMY.US | 62,93 $ | -0,79% | 65,25 $ |
| Broadcom Incaktie | AVGO.US | 333,54 $ | -3,88% | 533,42 $ |
| Brookfield Renewable Corporationaktie | BEPC.US | 30,57 $ | 0,00% | 37,43 $ |
| Bruker Corporationaktie | BRKR.US | 60,62 $ | 0,00% | 68,00 $ |
| Bullfrog AI Holdings, Inc. Common Stockaktie | BFRG.US | 0,49 $ | -9,92% | – |
| Bunge Limitedaktie | BG.US | 99,02 $ | 0,00% | 139,22 $ |
| Butterfly Network, Inc.aktie | BFLY.US | 5,71 $ | 0,00% | 11,17 $ |
| BWX Technologies, Incaktie | BWXT.US | 117,09 $ | 0,00% | 202,32 $ |
| BYD Company Limitedaktie | BYDDF.US | 8,21 $ | -1,91% | 20,13 $ |
| C3.ai, Incaktie | AI.US | 10,68 $ | 0,00% | 8,90 $ |
| Cabral Gold Incaktie | CBGZF.US | 0,85 $ | -2,86% | – |
| Cadence Design Systems, Incaktie | CDNS.US | 309,43 $ | 0,00% | 411,76 $ |
| California Nanotechnologies Corpaktie | CANOF.US | 0,27 $ | -12,50% | – |
| Cameco Corporationaktie | CCJ.US | 66,00 $ | -6,69% | 115,62 $ |
| Canaan Incaktie | CAN.US | 0,14 $ | -9,62% | – |
| Canadian Solar Incaktie | CSIQ.US | 9,16 $ | -7,29% | 16,93 $ |
| Canopy Growth Corporationaktie | CGC.US | 0,55 $ | -1,18% | 0,91 $ |
| Capital One Financial Corporationaktie | COF.US | 192,00 $ | -1,58% | 254,48 $ |
| Capital Southwest Corporationaktie | CSWC.US | 23,20 $ | -1,07% | 25,08 $ |
| Capricor Therapeutics, Incaktie | CAPR.US | 8,30 $ | -12,91% | 27,00 $ |
| Cardiff Oncology, Incaktie | CRDF.US | 0,85 $ | +17,50% | – |
| Cardinal Health, Incaktie | CAH.US | 283,85 $ | 0,00% | 294,87 $ |
| Cardlytics, Incaktie | CDLX.US | 1,29 $ | -3,73% | 4,43 $ |
| Carnival Corporation & plcaktie | CCL.US | 29,03 $ | -0,68% | 33,49 $ |
| Carvana Coaktie | CVNA.US | 70,74 $ | -2,25% | 81,57 $ |
| Caseys General Stores Incaktie | CASY.US | 705,72 $ | 0,00% | 788,68 $ |
| Castor Maritime Incaktie | CTRM.US | 1,17 $ | -10,69% | – |
| Catalyst Acquisition Corp.aktie | CATL.US | 9,80 $ | 0,00% | – |
| Caterpillar Incaktie | CAT.US | 570,49 $ | -4,95% | 823,41 $ |
| CBAK Energy Technology, Incaktie | CBAT.US | 1,01 $ | -0,98% | 1,50 $ |
| CECO Environmental Corp.aktie | CECO.US | 52,98 $ | -2,34% | 116,00 $ |
| Celanese Corporationaktie | CE.US | 48,96 $ | -4,77% | 63,28 $ |
| Celestica Incaktie | CLS.US | 238,50 $ | -0,77% | 456,17 $ |
| Celsius Holdings, Incaktie | CELH.US | 31,58 $ | -2,59% | 41,71 $ |
| Centene Corporationaktie | CNC.US | 74,77 $ | 0,00% | 75,39 $ |
| Centrus Energy Corpaktie | LEU.US | 97,53 $ | 0,00% | 190,74 $ |
| Century Therapeutics, Inc. Common Stockaktie | IPSC.US | 1,64 $ | -0,61% | 4,75 $ |
| Cerebras Systems Inc.aktie | CBRS.US | 100,99 $ | -7,11% | 225,64 $ |
| CG Oncology Inc. Common stockaktie | CGON.US | 84,78 $ | +13,95% | 91,46 $ |
| ChargePoint Holdings Incaktie | CHPT.US | 10,25 $ | -12,17% | 7,50 $ |
| Charter Communications, Incaktie | CHTR.US | 138,95 $ | 0,00% | 157,22 $ |
| Check Point Software Technologies Ltdaktie | CHKP.US | 147,74 $ | 0,00% | 153,05 $ |
| Cheniere Energy, Incaktie | LNG.US | 305,20 $ | 0,00% | 335,70 $ |
| Chevron Corporationaktie | CVX.US | 217,14 $ | -0,02% | 242,46 $ |
| Chime Financial, Inc.aktie | CHYM.US | 34,29 $ | +2,21% | 41,90 $ |
| Chubb Limitedaktie | CB.US | 381,06 $ | +1,42% | 373,22 $ |
| Ciena Corporationaktie | CIEN.US | 256,99 $ | -8,39% | 512,99 $ |
| Cigna Corporationaktie | CI.US | 300,16 $ | +1,06% | 342,56 $ |
| Cintas Corporationaktie | CTAS.US | 223,99 $ | -0,99% | 218,44 $ |
| Cipher Mining Incaktie | CIFR.US | 6,54 $ | -4,66% | – |
| Circle Internet Group, Inc.aktie | CRCL.US | 57,65 $ | -7,32% | 102,87 $ |
| Cisco Systems, Incaktie | CSCO.US | 94,65 $ | -1,04% | 132,17 $ |
| Citigroup Incaktie | C.US | 121,32 $ | -0,02% | 150,60 $ |
| CleanSpark, Incaktie | CLSK.US | 6,27 $ | -5,71% | – |
| Cloudflare, Incaktie | NET.US | 293,59 $ | -4,00% | 341,23 $ |
| Co-Diagnostics, Incaktie | CODX.US | 0,22 $ | 0,00% | – |
| Coca-Cola Consolidated, Incaktie | COKE.US | 210,51 $ | -1,79% | – |
| Coeur Mining, Incaktie | CDE.US | 13,16 $ | -5,87% | 21,32 $ |
| Cognizant Technology Solutions Corporationaktie | CTSH.US | 62,29 $ | -1,14% | 69,42 $ |
| Coherent, Incaktie | COHR.US | 204,00 $ | -6,49% | 371,92 $ |
| Coinbase Global, Incaktie | COIN.US | 119,84 $ | -6,11% | 196,56 $ |
| Colgate-Palmolive Companyaktie | CL.US | 100,99 $ | 0,00% | 101,70 $ |
| Colonial Coal International Corpaktie | CCARF.US | 1,90 $ | +5,56% | – |
| Comcast Corporationaktie | CMCSA.US | 25,60 $ | 0,00% | 27,98 $ |
| Comfort Systems USA, Incaktie | FIX.US | 1.057,68 $ | 0,00% | 1.808,50 $ |
| Compañía de Minas Buenaventura SAA ADRaktie | BVN.US | 24,12 $ | -2,87% | 38,00 $ |
| Compass Group PLCaktie | CMPGF.US | 33,50 $ | -1,60% | – |
| COMPASS Pathways plcaktie | CMPS.US | 8,30 $ | -7,88% | 23,31 $ |
| Comstock Resources, Incaktie | CRK.US | 14,51 $ | 0,00% | 15,77 $ |
| Concentrix Corporationaktie | CNXC.US | 32,67 $ | 0,00% | 32,60 $ |
| ConocoPhillipsaktie | COP.US | 140,28 $ | -1,41% | 152,33 $ |
| Constellation Energy Corporationaktie | CEG.US | 277,82 $ | -0,85% | 337,90 $ |
| Copa Holdings, S.Aaktie | CPA.US | 138,32 $ | 0,00% | 178,87 $ |
| Copart, Incaktie | CPRT.US | 32,10 $ | +0,85% | 39,00 $ |
| Corbus Pharmaceuticals Holdings, Incaktie | CRBP.US | 3,44 $ | +1,47% | – |
| Core Scientific Incaktie | CORZ.US | 13,58 $ | -6,47% | 27,24 $ |
| CoreWeave, Inc. Class A Common Stockaktie | CRWV.US | 49,88 $ | -6,12% | 125,46 $ |
| Corning Incorporatedaktie | GLW.US | 105,53 $ | -7,49% | 174,94 $ |
| Corporación América Airportsaktie | CAAP.US | 24,39 $ | 0,00% | 32,40 $ |
| Corsair Gaming, Incaktie | CRSR.US | 11,25 $ | -0,18% | 13,11 $ |
| Costamare Incaktie | CMRE.US | 13,28 $ | 0,00% | 20,00 $ |
| Credo Technology Group Ltdaktie | CRDO.US | 120,71 $ | -8,21% | 284,05 $ |
| CRH plcaktie | CRH.US | 92,37 $ | 0,00% | 121,18 $ |
| CRISPR Therapeutics AGaktie | CRSP.US | 40,50 $ | -4,12% | 85,42 $ |
| Critical Metals Corp. Ordinary Sharesaktie | CRML.US | 4,19 $ | -14,14% | 13,70 $ |
| Crocs, Incaktie | CROX.US | 160,01 $ | 0,00% | 164,67 $ |
| CrowdStrike Holdings, Incaktie | CRWD.US | 223,50 $ | -1,37% | 249,68 $ |
| Cryoport, Incaktie | CYRX.US | 19,80 $ | 0,00% | 22,33 $ |
| CSX Corporationaktie | CSX.US | 52,07 $ | +0,04% | 53,81 $ |
| CVR Energy, Incaktie | CVI.US | 39,12 $ | 0,00% | 47,50 $ |
| CVS Health Corporationaktie | CVS.US | 89,04 $ | -0,34% | 110,32 $ |
| Cybin Inc. Common Stockaktie | HELP.US | 7,67 $ | -13,53% | – |
| D-Wave Quantum Incaktie | QBTS.US | 8,67 $ | -9,31% | – |
| Danaher Corporationaktie | DHR.US | 229,91 $ | -0,10% | 259,90 $ |
| Daqo New Energy Corpaktie | DQ.US | 10,50 $ | -3,76% | 17,92 $ |
| Datadog, Incaktie | DDOG.US | 172,86 $ | 0,00% | 269,65 $ |
| Datavault AI Inc.aktie | DVLT.US | 0,03 $ | -53,33% | – |
| DaVita HealthCare Partners Incaktie | DVA.US | 174,22 $ | -0,19% | 222,29 $ |
| Deckers Outdoor Corporationaktie | DECK.US | 83,46 $ | -3,87% | 96,39 $ |
| Deere & Companyaktie | DE.US | 653,99 $ | 0,00% | 694,01 $ |
| Dell Technologies Incaktie | DELL.US | 321,55 $ | -6,67% | 590,00 $ |
| Delta Air Lines, Incaktie | DAL.US | 86,99 $ | +0,86% | 100,98 $ |
| Denali Therapeutics Incaktie | DNLI.US | 18,08 $ | 0,00% | 35,82 $ |
| Deswell Industries, Incaktie | DSWL.US | 3,21 $ | +6,29% | 7,75 $ |
| Devon Energy Corporationaktie | DVN.US | 44,27 $ | 0,00% | 60,52 $ |
| DHT Holdings, Incaktie | DHT.US | 21,49 $ | -3,42% | 27,37 $ |
| Diageo plcaktie | DEO.US | 102,16 $ | 0,00% | 109,17 $ |
| Diamondback Energy, Incaktie | FANG.US | 177,41 $ | -4,07% | 237,43 $ |
| Dianthus Therapeutics Inc.aktie | DNTH.US | 89,55 $ | -2,46% | 139,25 $ |
| DICK'S Sporting Goods, Incaktie | DKS.US | 147,01 $ | 0,00% | 160,21 $ |
| Digital Turbine, Incaktie | APPS.US | 7,06 $ | -7,23% | 17,00 $ |
| DocuSign, Incaktie | DOCU.US | 79,82 $ | 0,00% | 71,93 $ |
| Dollar Tree, Incaktie | DLTR.US | 138,70 $ | 0,00% | 134,96 $ |
| Domino'S Pizza Enterprises Ltdaktie | DMZPY.US | 7,53 $ | 0,00% | – |
| DoorDash, Incaktie | DASH.US | 169,59 $ | -1,12% | 248,72 $ |
| Dorian LPG Ltdaktie | LPG.US | 46,81 $ | 0,00% | 57,20 $ |
| Dow Jones Composite Averageindeks | DJA.indx | 16.396,48 $ | -0,83% | – |
| DroneShield Limitedaktie | DRSHF.US | 0,75 $ | -4,46% | – |
| Duolingo Inc. Class A Common Stockaktie | DUOL.US | 168,75 $ | +2,08% | 152,54 $ |
| Dutch Bros Inc.aktie | BROS.US | 35,66 $ | -0,67% | 55,04 $ |
| Eastman Kodak Companyaktie | KODK.US | 8,04 $ | 0,00% | 14,00 $ |
| Eaton Corporation plcaktie | ETN.US | 336,88 $ | 0,00% | 473,94 $ |
| eBay Incaktie | EBAY.US | 120,89 $ | -0,02% | 126,74 $ |
| Ecolab Incaktie | ECL.US | 308,41 $ | -0,01% | 330,57 $ |
| Ecopetrol S.Aaktie | EC.US | 14,91 $ | 0,00% | 15,53 $ |
| Editas Medicine, Incaktie | EDIT.US | 1,87 $ | 0,00% | 6,10 $ |
| eGain Corporationaktie | EGAN.US | 6,18 $ | 0,00% | 6,33 $ |
| Elbit Systems Ltdaktie | ESLT.US | 680,74 $ | 0,00% | 838,92 $ |
| Eli Lilly and Companyaktie | LLY.US | 1.431,69 $ | -0,82% | 1.453,40 $ |
| Embraer S.Aaktie | EMBJ.US | 18,89 $ | -4,03% | 96,67 $ |
| EMCOR Group, Incaktie | EME.US | 638,72 $ | -3,13% | 884,11 $ |
| Endeavour Silver Corpaktie | EXK.US | 7,15 $ | 0,00% | 15,42 $ |
| Energy Focuaktie | EFOI.US | 4,25 $ | -4,39% | 6,00 $ |
| Energy Fuels Incaktie | UUUU.US | 6,04 $ | -8,35% | 18,88 $ |
| Energy Transfer LPaktie | ET.US | 19,14 $ | -1,34% | 24,74 $ |
| Energy Vault Holdings Incaktie | NRGV.US | 3,72 $ | -3,38% | 6,71 $ |
| EnerSysaktie | ENS.US | 138,68 $ | 0,00% | 241,98 $ |
| Enova International, Incaktie | ENVA.US | 165,28 $ | -2,69% | 230,83 $ |
| Enovix Corporationaktie | ENVX.US | 1,42 $ | -11,25% | – |
| Enphase Energy, Incaktie | ENPH.US | 24,96 $ | -4,26% | 40,58 $ |
| Entegris, Incaktie | ENTG.US | 140,02 $ | -5,01% | 189,79 $ |
| EOG Resources, Incaktie | EOG.US | 155,57 $ | -1,74% | 167,72 $ |
| Eos Energy Enterprises, Incaktie | EOSE.US | 1,71 $ | -10,47% | 5,42 $ |
| EQT AB (publ)aktie | EQBBF.US | 31,03 $ | 0,00% | – |
| EQT Corporationaktie | EQT.US | 51,25 $ | -2,95% | 66,91 $ |
| ERock, Inc.aktie | EROC.US | 7,48 $ | -11,12% | 20,00 $ |
| Estée Lauder Companies Incaktie | EL.US | 109,01 $ | -2,45% | 114,89 $ |
| Eton Pharmaceuticals, Incaktie | ETON.US | 63,88 $ | 0,00% | 78,00 $ |
| eToro Group Ltd.aktie | ETOR.US | 21,84 $ | -2,93% | 42,63 $ |
| Euroseas Ltdaktie | ESEA.US | 65,36 $ | -2,37% | 91,75 $ |
| Evaxion Biotech A/Saktie | EVAX.US | 2,77 $ | +1,09% | – |
| Everpure, Inc.aktie | P.US | 103,68 $ | -3,99% | 151,53 $ |
| Everspin Technologies, Incaktie | MRAM.US | 11,20 $ | -8,57% | 25,50 $ |
| Everus Construction Group Incaktie | ECG.US | 82,92 $ | -2,73% | 146,83 $ |
| ExlService Holdings, Incaktie | EXLS.US | 43,60 $ | +0,81% | 48,63 $ |
| Exxon Mobil Corporationaktie | XOM.US | 166,87 $ | -2,18% | 185,05 $ |
| EZCORP, Incaktie | EZPW.US | 27,01 $ | -1,96% | 40,80 $ |
| Fabrinetaktie | FN.US | 309,06 $ | -5,77% | 564,44 $ |
| FactSet Research Systems Incaktie | FDS.US | 332,17 $ | 0,00% | 288,75 $ |
| Fair Isaac Corporationaktie | FICO.US | 717,28 $ | 0,00% | 821,37 $ |
| Fastenal Companyaktie | FAST.US | 55,11 $ | 0,00% | 51,15 $ |
| Fastly, Incaktie | FSLY.US | 15,86 $ | 0,00% | 24,73 $ |
| Fate Therapeutics, Incaktie | FATE.US | 1,14 $ | -10,94% | – |
| Federal Signal Corporationaktie | FSS.US | 115,70 $ | 0,00% | 140,14 $ |
| FedEx Corporationaktie | FDX.US | 327,65 $ | 0,00% | 356,62 $ |
| Ferrari N.Vaktie | RACE.US | 404,77 $ | -1,55% | 466,87 $ |
| Fervo Energy Company Class A common stockaktie | FRVO.US | 10,98 $ | -4,60% | 32,40 $ |
| Fidelity National Information Services, Incaktie | FIS.US | 28,30 $ | 0,00% | 36,32 $ |
| Filana Therapeutics, Inc.aktie | FLNA.US | 0,47 $ | +10,56% | – |
| FinVolution Groupaktie | FINV.US | 2,70 $ | 0,00% | 5,61 $ |
