| 1-800-FLOWERS.COM, Incaktie | FLWS.US | 2,86 $ | +2,51% | 4,00 $ |
| 3M Companyaktie | MMM.US | 173,46 $ | -0,01% | 189,98 $ |
| A-Mark Precious Metals, Incaktie | AMRK.US | 31,08 $ | -99,06% | – |
| Abbott Laboratoriesaktie | ABT.US | 103,70 $ | 0,00% | 118,52 $ |
| AbbVie Incaktie | ABBV.US | 285,69 $ | +0,18% | 284,79 $ |
| AbCellera Biologics Incaktie | ABCL.US | 11,82 $ | +3,96% | 16,82 $ |
| Abercrombie & Fitch Coaktie | ANF.US | 155,82 $ | 0,00% | 164,30 $ |
| AC Immune SAaktie | ACIU.US | 2,42 $ | 0,00% | – |
| ACI Worldwide, Incaktie | ACIW.US | 55,88 $ | 0,00% | 64,50 $ |
| ACM Research, Incaktie | ACMR.US | 50,55 $ | +2,91% | 115,33 $ |
| Acrivon Therapeutics Inc. Common Stockaktie | ACRV.US | 1,73 $ | -1,70% | – |
| Adobe Systems Incorporatedaktie | ADBE.US | 264,29 $ | -2,31% | 272,31 $ |
| ADTRAN, Incaktie | ADTN.US | 6,43 $ | -0,16% | 14,67 $ |
| Advanced Micro Devices, Incaktie | AMD.US | 517,25 $ | +1,83% | 637,61 $ |
| Advantest Corp DRCaktie | ATEYY.US | 205,61 $ | +1,04% | – |
| Aehr Test Systemsaktie | AEHR.US | 55,31 $ | -0,61% | 128,00 $ |
| Aemetis, Incaktie | AMTX.US | 1,30 $ | +8,33% | – |
| AerCap Holdings N.Vaktie | AER.US | 145,92 $ | -1,19% | 179,80 $ |
| AeroVironment, Incaktie | AVAV.US | 123,25 $ | +4,72% | 213,44 $ |
| Aeva Technologies Incaktie | AEVA.US | 10,17 $ | +2,94% | 29,00 $ |
| Affiliated Managers Group, Incaktie | AMG.US | 383,42 $ | 0,00% | 445,71 $ |
| Affirm Holdings, Incaktie | AFRM.US | 70,08 $ | 0,00% | 98,59 $ |
| AGCO Corporationaktie | AGCO.US | 106,10 $ | 0,00% | 125,33 $ |
| Agilent Technologies, Incaktie | A.US | 173,07 $ | +0,01% | 181,05 $ |
| AIM ImmunoTech Incaktie | AIM.US | 0,16 $ | -2,92% | – |
| Airbnb, Incaktie | ABNB.US | 172,01 $ | -2,13% | 183,40 $ |
| Airbus SEaktie | EADSY.US | 53,60 $ | -2,14% | 61,91 $ |
| Akamai Technologies, Incaktie | AKAM.US | 93,53 $ | +2,63% | 158,87 $ |
| Albemarle Corporationaktie | ALB.US | 93,67 $ | 0,00% | 156,35 $ |
| Alcoa Corporationaktie | AA.US | 37,91 $ | 0,00% | 55,90 $ |
| Alcon Incaktie | ALC.US | 70,17 $ | 0,00% | 82,73 $ |
| Alibaba Group Holding Limitedaktie | BABA.US | 99,70 $ | -2,08% | 186,89 $ |
| Alkane Incaktie | ALKN.US | 0,00 $ | 0,00% | – |
| Alpha Compute Corpaktie | ALP.US | 3,02 $ | +1,68% | – |
| Alpha Metallurgical Resources, Incaktie | AMR.US | 163,60 $ | 0,00% | 178,33 $ |
| Alphabet Incaktie | GOOGL.US | 320,68 $ | -1,09% | 429,13 $ |
| Alphabet Incaktie | GOOG.US | 317,62 $ | -0,98% | 422,15 $ |
| Altimmune, Incaktie | ALT.US | 2,12 $ | -2,30% | – |
| Amazon.com, Incaktie | AMZN.US | 248,38 $ | -0,80% | 331,72 $ |
| AMC Entertainment Holdings, Incaktie | AMC.US | 2,90 $ | -1,19% | 3,20 $ |
| Amentum Holdings Inc.aktie | AMTM.US | 21,76 $ | +2,21% | 29,33 $ |
| American Airlines Group Incaktie | AAL.US | 12,09 $ | -4,05% | 15,44 $ |
| American Assets Trust, Incaktie | AAT.US | 21,34 $ | +0,23% | 23,50 $ |
| American Bitcoin Corpaktie | ABTC.US | 7,51 $ | -5,53% | 16,75 $ |
| American Express Companyaktie | AXP.US | 313,22 $ | -3,68% | 369,44 $ |
| American Financial Group Incaktie | AFGB.US | 20,97 $ | 0,00% | – |
| American Tower Corporation (REIT)aktie | AMT.US | 189,47 $ | +4,35% | 215,74 $ |
| Ameriprise Financial, Incaktie | AMP.US | 492,19 $ | 0,00% | 554,64 $ |
| Amgen Incaktie | AMGN.US | 439,26 $ | -1,79% | 396,70 $ |
| Amkor Technology, Incaktie | AMKR.US | 39,30 $ | +0,64% | 76,40 $ |
| Amphastar Paktie | AMPH.US | 25,14 $ | -3,46% | 22,50 $ |
| Amphenol Corporationaktie | APH.US | 74,05 $ | +1,34% | 102,97 $ |
| Amprius Technologies Inc.aktie | AMPX.US | 8,18 $ | +3,41% | 22,10 $ |
| AMPX-WTaktie | AMPX-WT.US | 2,03 $ | +7,98% | – |
| Analog Devices, Incaktie | ADI.US | 391,07 $ | +1,38% | 471,34 $ |
| Anavex Life Sciences Corpaktie | AVXL.US | 1,33 $ | 0,00% | – |
| Anglo American Platinum Limitedaktie | AGPPF.US | 67,69 $ | -10,44% | 64,00 $ |
| AngloGold Ashanti Limitedaktie | AU.US | 84,43 $ | -0,89% | 116,38 $ |
| Apollo Global Management, Incaktie | APO.US | 112,83 $ | 0,00% | 148,70 $ |
| Apple Incaktie | AAPL.US | 347,63 $ | -0,17% | 328,35 $ |
| Applied Digital Corporationaktie | APLD.US | 18,31 $ | -4,08% | – |
| Applied Materials, Incaktie | AMAT.US | 377,24 $ | +0,44% | 627,83 $ |
| Applied Optaktie | AAOI.US | 67,51 $ | -0,82% | 160,00 $ |
| AppLovin Corporationaktie | APP.US | 260,25 $ | -1,52% | 476,85 $ |
| Aptevo Therapeutics Incaktie | APVO.US | 1,61 $ | 0,00% | – |
| Arbe Robotics Ltd. Ordinary Sharesaktie | ARBE.US | 0,43 $ | -1,59% | – |
| Arbor Realty Trust, Incaktie | ABR.US | 2,91 $ | -1,69% | 3,25 $ |
| Archer Aviation Incaktie | ACHR.US | 3,91 $ | +2,89% | 10,89 $ |
| Archrock, Incaktie | AROC.US | 29,12 $ | 0,00% | 42,38 $ |
| Arcturus Therapeutics Holdings Incaktie | ARCT.US | 9,84 $ | -8,29% | 23,80 $ |
| Ardmore Shpngaktie | ASC.US | 20,03 $ | 0,00% | 22,50 $ |
| Ares Management Corpaktie | ARES-PB.US | 39,94 $ | -0,18% | – |
| Ares Management Corporationaktie | ARES.US | 122,08 $ | 0,00% | 144,80 $ |
| Argan, Incaktie | AGX.US | 331,03 $ | 0,00% | 570,50 $ |
| argenx SEaktie | ARGX.US | 873,71 $ | 0,00% | 1.143,95 $ |
| Aris Mining Corporationaktie | ARIS.US | 15,46 $ | -1,21% | 37,00 $ |
| Arista Networks, Incaktie | ANET.US | 172,37 $ | +0,76% | 245,14 $ |
| Arm Holdings plc American Depositary Sharesaktie | ARM.US | 210,33 $ | +0,11% | 290,71 $ |
| Asahi Group Holdings, Ltdaktie | ASBRF.US | 10,00 $ | 0,00% | – |
| Ascendis Pharma A/Saktie | ASND.US | 243,37 $ | +0,16% | 307,64 $ |
| Ascot Resources Ltdaktie | AOTVF.US | 0,69 $ | -1,76% | – |
| ASE Industrial Holding Co Ltd ADRaktie | ASX.US | 38,69 $ | 0,00% | 58,00 $ |
| Ashford Hospitality Trust, Incaktie | AHT.US | 2,82 $ | +1,44% | 5,00 $ |
| ASML Holding N.Vaktie | ASML.US | 1.572,00 $ | +0,73% | 2.145,58 $ |
| Ast Spacemobile Incaktie | ASTS.US | 39,79 $ | +2,63% | 74,28 $ |
| Astera Labs, Inc. Common Stockaktie | ALAB.US | 257,16 $ | -0,26% | 388,36 $ |
| Aston Martin Lagonda Global Holdings plcaktie | AMGDF.US | 0,51 $ | +0,19% | – |
| Astronics Corporationaktie | ATRO.US | 57,89 $ | +0,29% | 98,00 $ |
| Astrotech Corporationaktie | ASTC.US | 5,04 $ | 0,00% | – |
| AT & T Incaktie | T.US | 20,93 $ | -7,96% | 27,93 $ |
| Atlassian Corporation Plcaktie | TEAM.US | 227,61 $ | +1,99% | 224,91 $ |
| Atmos Energy Corporationaktie | ATO.US | 172,21 $ | -0,02% | 182,45 $ |
| Aurora Cannabis Incaktie | ACB.US | 3,88 $ | -0,13% | 6,23 $ |
| Auto Trader Group plcaktie | ATDRY.US | 1,76 $ | 0,00% | – |
| Auto Trader Group plcaktie | ATDRF.US | 7,29 $ | 0,00% | – |
| Automatic Data Processing, Incaktie | ADP.US | 304,16 $ | 0,00% | 286,40 $ |
| AutoZone, Incaktie | AZO.US | 3.200,76 $ | 0,00% | 3.670,86 $ |
| Axon Enterprise, Incaktie | AXON.US | 420,37 $ | 0,00% | 681,68 $ |
| Axsome Therapeutics, Incaktie | AXSM.US | 145,04 $ | 0,00% | 280,33 $ |
| AXT, Incaktie | AXTI.US | 52,53 $ | +1,88% | 91,60 $ |
| BAE Systems plcaktie | BAESY.US | 103,23 $ | +0,80% | 126,52 $ |
| Baidu, Incaktie | BIDU.US | 77,20 $ | -1,00% | 139,50 $ |
| Baker Hughes Companyaktie | BKR.US | 55,83 $ | +4,12% | 70,63 $ |
| Ballard Power Systems Incaktie | BLDP.US | 1,47 $ | -1,34% | 3,54 $ |
| Banco do Brasil S.Aaktie | BDORY.US | 5,01 $ | +5,03% | 4,03 $ |
| Bank of America Corporationaktie | BAC.US | 50,56 $ | -1,02% | 63,45 $ |
| Barrick Mining Corporationaktie | B.US | 38,20 $ | -1,16% | 50,42 $ |
| BE Semiconductor Industries N.Vaktie | BESIY.US | 162,28 $ | -7,27% | – |
| Beam Globalaktie | BEEM.US | 0,91 $ | -2,28% | 2,50 $ |
| BeiGene, Ltd.aktie | ONC.US | 377,63 $ | -1,21% | 436,46 $ |
| BellRing Brands, Incaktie | BRBR.US | 9,55 $ | 0,00% | 13,58 $ |
| Berkshire Hathaway Incaktie | BRK-B.US | 542,19 $ | 0,00% | 555,67 $ |
| Better Home & Finance Holding Companyaktie | BETR.US | 16,72 $ | +0,84% | 22,14 $ |
| Beyond Meat, Incaktie | BYND.US | 7,15 $ | -1,65% | 12,50 $ |
| BigBear.ai Holdings, Inc. WTaktie | BBAI-WT.US | 0,03 $ | -3,21% | – |
| BigBearai Holdings Incaktie | BBAI.US | 2,14 $ | +0,47% | 4,00 $ |
| Bill.com Holdings, Incaktie | BILL.US | 50,70 $ | +0,06% | 57,00 $ |
| Biogen Incaktie | BIIB.US | 250,69 $ | -1,24% | 247,32 $ |
| BioMarin Pharmaceutical Incaktie | BMRN.US | 55,95 $ | 0,00% | 91,59 $ |
| Biomea Fusion, Incaktie | BMEA.US | 0,60 $ | +2,58% | – |
| BioNTech SEaktie | BNTX.US | 88,12 $ | 0,00% | 117,06 $ |
| Birkenstock Holding plcaktie | BIRK.US | 32,57 $ | -3,30% | 49,41 $ |
| Bitdeer Technologies Group Class A Ordinary Sharesaktie | BTDR.US | 6,96 $ | -4,40% | 22,14 $ |
| Bitmine Immersion Technologies Incaktie | BMNR.US | 22,40 $ | -0,44% | 45,87 $ |
| Black Rock Coffee Bar, Inc. Class A Common Stockaktie | BRCB.US | 9,81 $ | +1,66% | 11,67 $ |
| BlackRock, Incaktie | BLK.US | 1.118,25 $ | 0,00% | 1.351,00 $ |
| BlackSky Technology Incaktie | BKSY.US | 17,58 $ | +5,33% | 38,42 $ |
| Blink Charging Coaktie | BLNK.US | 0,38 $ | -3,44% | – |
| Bloom Energy Corporationaktie | BE.US | 193,46 $ | -11,16% | 284,35 $ |
| Blue Bird Corporationaktie | BLBD.US | 57,73 $ | +1,76% | 89,13 $ |
| Blue Owl Capitalaktie | OBDC.US | 10,05 $ | -1,18% | 13,17 $ |
| BlueLinx Holdings Incaktie | BXC.US | 76,75 $ | -4,48% | 88,33 $ |
| Boeing Coaktie | BA-PA.US | 58,44 $ | -0,12% | – |
| Booking Holdings Incaktie | BKNG.US | 156,17 $ | -3,06% | 232,97 $ |
| Booz Allen Hamilton Holding Corporationaktie | BAH.US | 78,32 $ | 0,00% | 84,31 $ |
| Borr Drilling Limitedaktie | BORR.US | 4,40 $ | 0,00% | 4,88 $ |
| Boston Scientific Corporationaktie | BSX.US | 45,69 $ | 0,00% | 58,00 $ |
| BP p.l.caktie | BP.US | 51,32 $ | 0,00% | 53,01 $ |
| Bristol-Myers Squibb Companyaktie | BMY.US | 61,48 $ | 0,00% | 65,42 $ |
| Broadcom Incaktie | AVGO.US | 321,68 $ | -0,48% | 527,59 $ |
| Brookfield Renewable Corporationaktie | BEPC.US | 29,01 $ | 0,00% | 37,57 $ |
| Bruker Corporationaktie | BRKR.US | 57,59 $ | 0,00% | 63,83 $ |
| Bullfrog AI Holdings, Inc. Common Stockaktie | BFRG.US | 0,49 $ | +0,12% | – |
| Bunge Limitedaktie | BG.US | 103,22 $ | 0,00% | 140,56 $ |
| Butterfly Network, Inc.aktie | BFLY.US | 6,76 $ | -0,73% | 11,17 $ |
| BWX Technologies, Incaktie | BWXT.US | 127,19 $ | -0,09% | 209,44 $ |
| BYD Company Limitedaktie | BYDDF.US | 9,09 $ | +3,55% | 20,12 $ |
| C3.ai, Incaktie | AI.US | 12,46 $ | 0,00% | 8,90 $ |
| Cabral Gold Incaktie | CBGZF.US | 0,81 $ | -1,94% | – |
| Cadence Design Systems, Incaktie | CDNS.US | 316,49 $ | 0,00% | 406,24 $ |
| California Nanotechnologies Corpaktie | CANOF.US | 0,28 $ | -4,53% | – |
| Cameco Corporationaktie | CCJ.US | 78,60 $ | 0,00% | 128,77 $ |
| Canaan Incaktie | CAN.US | 0,22 $ | +0,05% | – |
| Canadian Solar Incaktie | CSIQ.US | 9,23 $ | +0,11% | 16,93 $ |
| Canopy Growth Corporationaktie | CGC.US | 0,68 $ | +1,58% | 0,92 $ |
| Capital One Financial Corporationaktie | COF.US | 201,34 $ | 0,00% | 254,55 $ |
| Capital Southwest Corporationaktie | CSWC.US | 22,37 $ | -0,04% | 25,08 $ |
| Cardiff Oncology, Incaktie | CRDF.US | 0,91 $ | -2,23% | – |
| Cardinal Health, Incaktie | CAH.US | 249,57 $ | 0,00% | 273,47 $ |
| Cardlytics, Incaktie | CDLX.US | 1,80 $ | 0,00% | – |
| Carnival Corporation & plcaktie | CCL.US | 26,11 $ | -3,58% | 33,89 $ |
| Carvana Coaktie | CVNA.US | 57,86 $ | -1,46% | 82,19 $ |
| Caseys General Stores Incaktie | CASY.US | 699,26 $ | 0,00% | 788,68 $ |
| Castor Maritime Incaktie | CTRM.US | 1,60 $ | +0,63% | – |
| Caterpillar Incaktie | CAT.US | 687,00 $ | -2,42% | 951,11 $ |
| CBAK Energy Technology, Incaktie | CBAT.US | 0,82 $ | -3,31% | 1,50 $ |
| Celanese Corporationaktie | CE.US | 47,71 $ | 0,00% | 61,17 $ |
| Celestica Incaktie | CLS.US | 261,58 $ | -2,76% | 473,91 $ |
| Celsius Holdings, Incaktie | CELH.US | 28,44 $ | +0,28% | 41,43 $ |
| Centene Corporationaktie | CNC.US | 70,17 $ | -1,50% | 71,78 $ |
| Centrus Energy Corpaktie | LEU.US | 102,45 $ | 0,00% | 221,54 $ |
| Century Therapeutics, Inc. Common Stockaktie | IPSC.US | 1,46 $ | -7,59% | – |
| Cerebras Systems Inc.aktie | CBRS.US | 110,82 $ | +1,73% | 282,55 $ |
| CG Oncology Inc. Common stockaktie | CGON.US | 61,71 $ | -1,33% | 91,08 $ |
| ChargePoint Holdings Incaktie | CHPT.US | 8,35 $ | +1,71% | 7,50 $ |
| Charter Communications, Incaktie | CHTR.US | 108,61 $ | 0,00% | 173,17 $ |
| Check Point Software Technologies Ltdaktie | CHKP.US | 159,03 $ | +4,64% | 146,47 $ |
| Cheniere Energy, Incaktie | LNG.US | 299,95 $ | +4,51% | 313,19 $ |
| Chevron Corporationaktie | CVX.US | 233,37 $ | +2,95% | 230,67 $ |
| Chime Financial, Inc.aktie | CHYM.US | 29,57 $ | -1,96% | 39,77 $ |
| Chubb Limitedaktie | CB.US | 355,11 $ | 0,00% | 366,78 $ |
| Ciena Corporationaktie | CIEN.US | 320,30 $ | -0,73% | 512,99 $ |
| Cintas Corporationaktie | CTAS.US | 224,10 $ | 0,00% | 218,31 $ |
| Cipher Mining Incaktie | CIFR.US | 7,94 $ | -4,57% | – |
| Circle Internet Group, Inc.aktie | CRCL.US | 85,91 $ | -0,82% | 106,98 $ |
| Cisco Systems, Incaktie | CSCO.US | 106,50 $ | 0,00% | 136,16 $ |
| Citigroup Incaktie | C.US | 120,62 $ | -0,02% | 150,71 $ |
| CleanSpark, Incaktie | CLSK.US | 7,88 $ | -3,31% | 23,39 $ |
| Cloudflare, Incaktie | NET.US | 327,00 $ | +7,70% | 343,42 $ |
| Co-Diagnostics, Incaktie | CODX.US | 0,55 $ | -4,30% | – |
| Coca-Cola Consolidated, Incaktie | COKE.US | 203,31 $ | -5,41% | – |
| Coeur Mining, Incaktie | CDE.US | 13,55 $ | -2,38% | 23,32 $ |
| Cognizant Technology Solutions Corporationaktie | CTSH.US | 70,54 $ | 0,00% | 67,10 $ |
| Coherent, Incaktie | COHR.US | 209,30 $ | +0,71% | 394,79 $ |
| Coinbase Global, Incaktie | COIN.US | 164,45 $ | -2,74% | 212,31 $ |
| Colonial Coal International Corpaktie | CCARF.US | 1,75 $ | 0,00% | – |
| Comcast Corporationaktie | CMCSA.US | 22,69 $ | 0,00% | 28,38 $ |
| Comfort Systems USA, Incaktie | FIX.US | 1.160,00 $ | -9,33% | 2.163,38 $ |
| Compania de Minas Buenaventura SAA ADRaktie | BVN.US | 27,92 $ | 0,00% | 38,53 $ |
| Compass Group PLCaktie | CMPGF.US | 33,97 $ | +1,05% | – |
| COMPASS Pathways plcaktie | CMPS.US | 11,19 $ | -3,78% | 23,75 $ |
| Comstock Resources, Incaktie | CRK.US | 14,13 $ | 0,00% | 15,30 $ |
| Concentrix Corporationaktie | CNXC.US | 33,00 $ | 0,00% | 32,60 $ |
| ConocoPhillipsaktie | COP.US | 150,81 $ | +3,56% | 150,73 $ |
| Constellation Energy Corporationaktie | CEG.US | 253,45 $ | -0,69% | 337,57 $ |
| Copa Holdings, S.Aaktie | CPA.US | 131,38 $ | 0,00% | 178,47 $ |
| Copart, Incaktie | CPRT.US | 29,00 $ | -0,31% | 39,00 $ |
| Corbus Pharmaceuticals Holdings, Incaktie | CRBP.US | 4,05 $ | -1,94% | – |
| Core Scientific Incaktie | CORZ.US | 13,10 $ | -0,76% | 32,62 $ |
| CoreWeave, Inc. Class A Common Stockaktie | CRWV.US | 54,24 $ | -2,46% | 138,34 $ |
| Corning Incorporatedaktie | GLW.US | 123,38 $ | -0,49% | 187,41 $ |
| Corporacion America Airportsaktie | CAAP.US | 24,18 $ | 0,00% | 32,40 $ |
| Corsair Gaming, Incaktie | CRSR.US | 13,73 $ | 0,00% | 13,22 $ |
| Costamare Incaktie | CMRE.US | 14,02 $ | 0,00% | 20,00 $ |
| Credo Technology Group Ltdaktie | CRDO.US | 147,29 $ | -9,51% | 279,09 $ |
| CRH plcaktie | CRH.US | 0,00 $ | 0,00% | 122,72 $ |
| CRISPR Therapeutics AGaktie | CRSP.US | 49,39 $ | 0,00% | 85,63 $ |
| Critical Metals Corp. Ordinary Sharesaktie | CRML.US | 6,36 $ | +2,75% | 13,00 $ |
| Crocs, Incaktie | CROX.US | 119,23 $ | 0,00% | 138,75 $ |
| CrowdStrike Holdings, Incaktie | CRWD.US | 258,00 $ | +8,43% | 247,25 $ |
| CSX Corporationaktie | CSX.US | 50,79 $ | -1,70% | 53,49 $ |
| CVR Energy, Incaktie | CVI.US | 58,16 $ | 0,00% | 48,00 $ |
| Cybin Inc. Common Stockaktie | HELP.US | 10,19 $ | -2,95% | – |
| D-Wave Quantum Incaktie | QBTS.US | 11,66 $ | +0,26% | 34,65 $ |
| Danaher Corporationaktie | DHR.US | 230,50 $ | +0,33% | 259,19 $ |
| Daqo New Energy Corpaktie | DQ.US | 10,20 $ | 0,00% | 19,65 $ |
| Datadog, Incaktie | DDOG.US | 269,65 $ | +4,62% | 293,00 $ |
| Datavault AI Inc.aktie | DVLT.US | 0,13 $ | +1,20% | – |
| DaVita HealthCare Partners Incaktie | DVA.US | 183,64 $ | 0,00% | 219,86 $ |
| Deckers Outdoor Corporationaktie | DECK.US | 81,09 $ | 0,00% | 115,48 $ |
| Deere & Companyaktie | DE.US | 0,00 $ | 0,00% | 694,01 $ |
| Dell Technologies Incaktie | DELL.US | 456,57 $ | +0,80% | 593,00 $ |
| Delta Air Lines, Incaktie | DAL.US | 76,78 $ | 0,00% | 100,78 $ |
| Denali Therapeutics Incaktie | DNLI.US | 18,41 $ | 0,00% | 35,50 $ |
| Deswell Industries, Incaktie | DSWL.US | 2,98 $ | -1,00% | 7,75 $ |
| Devon Energy Corporationaktie | DVN.US | 51,35 $ | +4,41% | 61,50 $ |
| Diageo plcaktie | DEO.US | 95,97 $ | -0,74% | 106,29 $ |
| Diamondback Energy, Incaktie | FANG.US | 205,75 $ | 0,00% | 238,24 $ |
| Dianthus Therapeutics Inc.aktie | DNTH.US | 76,78 $ | -2,23% | 140,80 $ |
| DICK'S Sporting Goods, Incaktie | DKS.US | 144,67 $ | 0,00% | 160,83 $ |
| Digital Turbine, Incaktie | APPS.US | 9,86 $ | 0,00% | 17,00 $ |
| DocuSign, Incaktie | DOCU.US | 85,27 $ | 0,00% | 69,99 $ |
| Dollar Tree, Incaktie | DLTR.US | 125,31 $ | 0,00% | 135,38 $ |
| Domino'S Pizza Enterprises Ltdaktie | DMZPY.US | 7,31 $ | 0,00% | – |
| DoorDash, Incaktie | DASH.US | 179,00 $ | -3,73% | 257,37 $ |
| Dorian LPG Ltdaktie | LPG.US | 54,06 $ | 0,00% | 55,60 $ |
| Dow Jones Composite Averageindeks | DJA.indx | 16.366,42 $ | -1,17% | – |
| DroneShield Limitedaktie | DRSHF.US | 1,00 $ | -2,91% | – |
| Duolingo Inc. Class A Common Stockaktie | DUOL.US | 143,04 $ | +1,17% | 135,40 $ |
| Dutch Bros Inc.aktie | BROS.US | 41,49 $ | -0,62% | 68,32 $ |
| Eastman Kodak Companyaktie | KODK.US | 9,36 $ | +1,63% | 12,00 $ |
| Eaton Corporation plcaktie | ETN.US | 366,11 $ | -0,78% | 485,47 $ |
| Ecolab Incaktie | ECL.US | 288,53 $ | 0,00% | 325,05 $ |
| Ecopetrol S.Aaktie | EC.US | 17,80 $ | 0,00% | 14,48 $ |
| Editas Medicine, Incaktie | EDIT.US | 2,40 $ | -3,61% | 6,10 $ |
| eGain Corporationaktie | EGAN.US | 5,68 $ | 0,00% | 6,33 $ |
| Elbit Systems Ltdaktie | ESLT.US | 735,34 $ | 0,00% | 802,17 $ |
| Eli Lilly and Companyaktie | LLY.US | 1.274,53 $ | -2,46% | 1.328,05 $ |
| Embraer S.Aaktie | EMBJ.US | 70,84 $ | 0,00% | 94,73 $ |
| EMCOR Group, Incaktie | EME.US | 647,66 $ | 0,00% | 979,13 $ |
| Endeavour Silver Corpaktie | EXK.US | 7,47 $ | 0,00% | 15,50 $ |
| Energy Focuaktie | EFOI.US | 2,93 $ | +11,83% | 6,00 $ |
| Energy Fuels Incaktie | UUUU.US | 7,52 $ | -2,21% | – |
| Energy Transfer LPaktie | ET.US | 20,45 $ | +2,05% | 24,70 $ |
| Energy Vault Holdings Incaktie | NRGV.US | 2,54 $ | -2,12% | 6,21 $ |
| EnerSysaktie | ENS.US | 166,08 $ | -1,54% | 249,48 $ |
| Enova International, Incaktie | ENVA.US | 165,07 $ | 0,00% | 241,67 $ |
| Enphase Energy, Incaktie | ENPH.US | 31,60 $ | +0,80% | 50,63 $ |
| EOG Resources, Incaktie | EOG.US | 163,03 $ | 0,00% | 166,41 $ |
| Eos Energy Enterprises, Incaktie | EOSE.US | 1,73 $ | +1,07% | – |
| EQT AB (publ)aktie | EQBBF.US | 29,77 $ | 0,00% | – |
| EQT Corporationaktie | EQT.US | 55,63 $ | +1,76% | 66,44 $ |
| ERock, Inc.aktie | EROC.US | 7,99 $ | -3,50% | 22,13 $ |
| Estee Lauder Companies Incaktie | EL.US | 108,67 $ | 0,00% | 109,02 $ |
| Eton Pharmaceuticals, Incaktie | ETON.US | 50,00 $ | -0,04% | 71,50 $ |
| eToro Group Ltd.aktie | ETOR.US | 23,92 $ | -1,56% | 44,17 $ |
| Euroseas Ltdaktie | ESEA.US | 66,66 $ | +0,59% | 90,75 $ |
| Evaxion Biotech A/Saktie | EVAX.US | 3,76 $ | +1,35% | – |
| Everpure, Inc.aktie | P.US | 123,33 $ | 0,00% | 151,11 $ |
| Everspin Technologies, Incaktie | MRAM.US | 12,59 $ | +1,45% | 25,50 $ |
| Everus Construction Group Incaktie | ECG.US | 94,91 $ | -2,21% | 176,00 $ |
| Exxon Mobil Corporationaktie | XOM.US | 183,21 $ | +2,79% | 177,59 $ |
| EZCORP, Incaktie | EZPW.US | 28,70 $ | 0,00% | 41,00 $ |
| Fabrinetaktie | FN.US | 314,94 $ | 0,00% | 687,78 $ |
| FactSet Research Systems Incaktie | FDS.US | 331,32 $ | 0,00% | 280,00 $ |
| Fair Isaac Corporationaktie | FICO.US | 815,31 $ | 0,00% | 1.007,10 $ |
| Fastly, Incaktie | FSLY.US | 24,41 $ | +8,73% | 28,55 $ |
| Fate Therapeutics, Incaktie | FATE.US | 2,11 $ | 0,00% | 5,74 $ |
| FedEx Corporationaktie | FDX.US | 298,72 $ | 0,00% | 356,27 $ |
| Ferrari N.Vaktie | RACE.US | 393,28 $ | 0,00% | 453,85 $ |
| Fidelity National Information Services, Incaktie | FIS.US | 37,50 $ | -2,06% | 47,56 $ |
| Filana Therapeutics, Inc.aktie | FLNA.US | 0,64 $ | -2,84% | – |
| FinVolution Groupaktie | FINV.US | 2,94 $ | -3,92% | 5,61 $ |
| Firefly Neuroscience, Inc.aktie | AIFF.US | 0,92 $ | -9,84% | – |
| First Majestic Silver Corpaktie | AG.US | 14,77 $ | 0,00% | 24,00 $ |
| First Solar, Incaktie | FSLR.US | 171,99 $ | +0,43% | 273,67 $ |
| Firy Incaktie | FIRY.US | 11,43 $ | -1,64% | 9,17 $ |
| Fiserv, Inc. Common Stockaktie | FISV.US | 49,86 $ | 0,00% | 58,15 $ |
| Five9, Incaktie | FIVN.US | 37,61 $ | 0,00% | 36,70 $ |
| Flash Sports & Media Holdings, Inc.aktie | FLZH.US | 0,03 $ | -6,25% | – |
| Fluence Energy Inc. Class A Common Stockaktie | FLNC.US | 5,59 $ | -1,93% | 8,80 $ |
| FMC Corporationaktie | FMC.US | 5,05 $ | 0,00% | 8,71 $ |
| Ford Motor Companyaktie | F.US | 11,59 $ | -2,93% | 15,61 $ |
| Forgent Power Solutions, Inc.aktie | FPS.US | 24,22 $ | -2,81% | 54,67 $ |
| FormFactor, Incaktie | FORM.US | 0,00 $ | 0,00% | 152,22 $ |
| Fortinet, Incaktie | FTNT.US | 179,99 $ | +4,05% | 168,72 $ |
| Forum Energy Technologies, Incaktie | FET.US | 87,17 $ | 0,00% | 91,00 $ |
| Freeport-McMoran Copper & Gold Incaktie | FCX.US | 65,18 $ | 0,00% | 79,20 $ |
| frontdoor, incaktie | FTDR.US | 84,34 $ | 0,00% | 95,40 $ |
| Frontline Ltdaktie | FRO.US | 52,50 $ | +2,50% | 54,25 $ |
| FS KKR Capital Corpaktie | FSK.US | 10,44 $ | 0,00% | 12,05 $ |
| FTAI Aviationaktie | FTAI.US | 154,37 $ | 0,00% | 346,45 $ |
| fuboTV Incaktie | FUBO.US | 7,94 $ | -2,76% | 17,00 $ |
| FuelCell Energy, Incaktie | FCEL.US | 11,05 $ | -4,58% | 21,10 $ |
| Futu Holdings Limitedaktie | FUTU.US | 99,19 $ | 0,00% | 160,84 $ |
| Galmed Pharmaceuticals Ltdaktie | GLMD.US | 3,62 $ | +4,69% | – |
| GameStop Corpaktie | GME.US | 24,82 $ | -2,25% | 13,50 $ |
