Alle 1275 udbytter, som 353 aktier på de amerikanske børser betalte i 2025, med ex-dag, udbetalingsdag og udbytte pr. aktie.
Vi regner hver dag på værdi, kvalitet og momentum for de udbytteaktier, vi følger. Skriv din mail, så sender vi dig de 5, der scorer højst på vores krav i dag, og hvorfor det lige er dem.
Du får listen med det samme. Derefter får du Mandags momentum hver mandag morgen: de tre temaer, der rører sig mest. Vil du ikke have flere, afmelder du med ét klik nederst i brevet.
Vi videregiver ikke din email. Se vores privatlivspolitik.
Ingen aktier i 2025 matcher søgningen.
| Aktie | Ex-dag | Udbetaling | Udbytte pr. aktie |
|---|---|---|---|
| Quanta ServicesPWR.US | 2/1 | 13/1 | 0,10 USD |
| Cardinal HealthCAH.US | 2/1 | 15/1 | 0,51 USD |
| Realty IncomeO.US | 2/1 | 15/1 | 0,26 USD |
| NordsonNDSN.US | 2/1 | 16/1 | 0,78 USD |
| PegasystemsPEGA.US | 2/1 | 16/1 | 0,03 USD |
| Cisco SystemsCSCO.US | 3/1 | 22/1 | 0,40 USD |
| American Express CompanyAXP.US | 3/1 | 10/2 | 0,70 USD |
| Bristol-Myers Squibb CompanyBMY.US | 3/1 | 3/2 | 0,62 USD |
| Keurig Dr PepperKDP.US | 3/1 | 17/1 | 0,23 USD |
| Roper TechnologiesROP.US | 3/1 | 17/1 | 0,83 USD |
| HEICOHEI.US | 3/1 | 17/1 | 0,11 USD |
| SSESSEZY.US | 3/1 | 6/3 | 0,27 USD |
| Royal GoldRGLD.US | 3/1 | 17/1 | 0,45 USD |
| Millicom International CellularTIGO.US | 3/1 | 10/1 | 1,00 USD |
| Auto Trader GroupATDRF.US | 3/1 | 24/1 | 0,04 USD |
| Auto Trader GroupATDRY.US | 3/1 | 7/2 | 0,01 USD |
| JPMorgan Chase & CoJPM.US | 6/1 | 31/1 | 1,25 USD |
| Xcel EnergyXEL.US | 6/1 | 20/1 | 0,55 USD |
| OperaOPRA.US | 6/1 | 13/1 | 0,40 USD |
| ComcastCMCSA.US | 8/1 | 29/1 | 0,31 USD |
| Mastercard IncorporatedMA.US | 10/1 | 7/2 | 0,76 USD |
| OracleORCL.US | 10/1 | 23/1 | 0,40 USD |
| Marvell Technology GroupMRVL.US | 10/1 | 30/1 | 0,06 USD |
| Verizon CommunicationsVZ.US | 10/1 | 3/2 | 0,68 USD |
| AT & TT.US | 10/1 | 3/2 | 0,28 USD |
| IntuitINTU.US | 10/1 | 17/1 | 1,04 USD |
| General MillsGIS.US | 10/1 | 3/2 | 0,60 USD |
| Science Applications InternationalSAIC.US | 10/1 | 24/1 | 0,37 USD |
| ING Group NV ADRING.US | 13/1 | 23/1 | 0,14 USD |
| A-Mark Precious MetalsAMRK.US | 14/1 | 28/1 | 0,20 USD |
| AbbVieABBV.US | 15/1 | 14/2 | 1,64 USD |
| Abbott LaboratoriesABT.US | 15/1 | 14/2 | 0,59 USD |
| Freeport-McMoran Copper & GoldFCX.US | 15/1 | 3/2 | 0,15 USD |
| PennantPark Floating Rate CapitalPFLT.US | 15/1 | 3/2 | 0,10 USD |
| AccentureACN.US | 16/1 | 14/2 | 1,48 USD |
| EMCOR GroupEME.US | 16/1 | 31/1 | 0,25 USD |
| General DynamicsGD.US | 17/1 | 7/2 | 1,42 USD |
| EOG ResourcesEOG.US | 17/1 | 31/1 | 0,98 USD |
| Compass GroupCMPGF.US | 17/1 | 27/2 | 0,39 USD |
| Williams-SonomaWSM.US | 17/1 | 21/2 | 0,57 USD |
| CaterpillarCAT.US | 21/1 | 20/2 | 1,41 USD |
| CostamareCMRE.US | 21/1 | 6/2 | 0,02 USD |
| Dell TechnologiesDELL.US | 22/1 | 31/1 | 0,45 USD |
| ArganAGX.US | 23/1 | 31/1 | 0,38 USD |
| VSEVSEC.US | 23/1 | 6/2 | 0,10 USD |
| The Procter & Gamble CompanyPG.US | 24/1 | 18/2 | 1,01 USD |
| PfizerPFE.US | 24/1 | 7/3 | 0,43 USD |
| SYNNEXSNX.US | 24/1 | 31/1 | 0,44 USD |
| Coca-Cola ConsolidatedCOKE.US | 24/1 | 7/2 | 2,50 USD |
| Kaiser AluminumKALU.US | 24/1 | 14/2 | 0,77 USD |
| QIAGENQGEN.US | 29/1 | 29/1 | 1,36 USD |
| Prospect CapitalPSEC.US | 29/1 | 19/2 | 0,05 USD |
| Valero EnergyVLO.US | 30/1 | 3/3 | 1,13 USD |
| Marsh & McLennan CompaniesMRSH.US | 30/1 | 14/2 | 0,82 USD |
| Texas Instruments IncorporatedTXN.US | 31/1 | 11/2 | 1,36 USD |
| Targa ResourcesTRGP.US | 31/1 | 14/2 | 0,75 USD |
| Prudential FinancialPRS.US | 31/1 | 18/2 | 0,35 USD |
| The AESAES.US | 31/1 | 14/2 | 0,18 USD |
| TXNM EnergyTXNM.US | 31/1 | 14/2 | 0,41 USD |
| ConcentrixCNXC.US | 31/1 | 11/2 | 0,33 USD |
| OneSpanOSPN.US | 31/1 | 14/2 | 0,12 USD |
| Aktie | Ex-dag | Udbetaling | Udbytte pr. aktie |
|---|---|---|---|
| CitigroupC.US | 3/2 | 28/2 | 0,56 USD |
| Kinder MorganKMI.US | 3/2 | 18/2 | 0,29 USD |
| ONEOKOKE.US | 3/2 | 14/2 | 1,03 USD |
| Realty IncomeO.US | 3/2 | 14/2 | 0,26 USD |
| Caseys General StoresCASY.US | 3/2 | 17/2 | 0,50 USD |
| Synchrony FinancialSYF.US | 3/2 | 18/2 | 0,25 USD |
| NRG EnergyNRG.US | 3/2 | 18/2 | 0,44 USD |
| NokiaNOK.US | 4/2 | 18/2 | 0,03 USD |
| SchlumbergerSLB.US | 5/2 | 3/4 | 0,29 USD |
| Dorian LPGLPG.US | 5/2 | 27/2 | 0,70 USD |
| Wells Fargo & CompanyWFC.US | 7/2 | 1/3 | 0,40 USD |
| Parker-HannifinPH.US | 7/2 | 7/3 | 1,63 USD |
| Howmet AerospaceHWM.US | 7/2 | 25/2 | 0,10 USD |
| Energy Transfer LPET.US | 7/2 | 19/2 | 0,33 USD |
| Cheniere EnergyLNG.US | 7/2 | 21/2 | 0,50 USD |
| AppleAAPL.US | 10/2 | 13/2 | 0,25 USD |
| IBMIBM.US | 10/2 | 10/3 | 1,67 USD |
| The Blackstone GroupBX.US | 10/2 | 18/2 | 1,44 USD |
| Ameriprise FinancialAMP.US | 10/2 | 28/2 | 1,48 USD |
| VisaV.US | 11/2 | 3/3 | 0,59 USD |
| ASML HoldingASML.US | 11/2 | 19/2 | 1,57 USD |
| Baker Hughes CompanyBKR.US | 11/2 | 21/2 | 0,23 USD |
| Exxon MobilXOM.US | 12/2 | 10/3 | 0,99 USD |
| United RentalsURI.US | 12/2 | 26/2 | 1,79 USD |
| TargetTGT.US | 12/2 | 1/3 | 1,12 USD |
| Levi Strauss & CoLEVI.US | 12/2 | 28/2 | 0,13 USD |
| Home Bancshares, Inc. (Conway, AR)HOMB.US | 12/2 | 5/3 | 0,20 USD |
| ArchrockAROC.US | 12/2 | 19/2 | 0,19 USD |
| The TJX CompaniesTJX.US | 13/2 | 6/3 | 0,38 USD |
| Silicon Motion TechnologySIMO.US | 13/2 | 27/2 | 0,50 USD |
| Eli Lilly and CompanyLLY.US | 14/2 | 10/3 | 1,50 USD |
| ChevronCVX.US | 14/2 | 10/3 | 1,71 USD |
| AmgenAMGN.US | 14/2 | 7/3 | 2,38 USD |
| ConocoPhillipsCOP.US | 14/2 | 3/3 | 0,78 USD |
| The Charles SchwabSCHW.US | 14/2 | 28/2 | 0,27 USD |
| StarbucksSBUX.US | 14/2 | 28/2 | 0,61 USD |
| 3M CompanyMMM.US | 14/2 | 12/3 | 0,73 USD |
| CintasCTAS.US | 14/2 | 14/3 | 0,39 USD |
| MSCIMSCI.US | 14/2 | 28/2 | 1,80 USD |
| TeradyneTER.US | 14/2 | 14/3 | 0,12 USD |
| The Kroger CoKR.US | 14/2 | 1/3 | 0,32 USD |
| Jefferies Financial GroupJEF.US | 14/2 | 27/2 | 0,40 USD |
| Booz Allen Hamilton HoldingBAH.US | 14/2 | 4/3 | 0,55 USD |
| AGCOAGCO.US | 14/2 | 14/3 | 0,29 USD |
| Prudential Financial, Inc. 5.950% Junior Subordinated Notes due 9/1/2062PRH.US | 14/2 | 3/3 | 0,37 USD |
| Johnson & JohnsonJNJ.US | 18/2 | 4/3 | 1,24 USD |
| Capital One FinancialCOF.US | 18/2 | 3/3 | 0,60 USD |
| Apollo Global ManagementAPO.US | 18/2 | 28/2 | 0,46 USD |
| Ford Motor CompanyF.US | 18/2 | 3/3 | 0,30 USD |
| Rockwell AutomationROK.US | 18/2 | 10/3 | 1,31 USD |
| Ubiquiti NetworksUI.US | 18/2 | 24/2 | 0,60 USD |
| EQTEQT.US | 18/2 | 3/3 | 0,16 USD |
| Jabil CircuitJBL.US | 18/2 | 4/3 | 0,08 USD |
| Cognizant Technology SolutionsCTSH.US | 18/2 | 26/2 | 0,31 USD |
| XylemXYL.US | 18/2 | 19/3 | 0,40 USD |
| BungeBG.US | 18/2 | 4/3 | 0,68 USD |
| Ryder SystemR.US | 18/2 | 21/3 | 0,81 USD |
| Affiliated Managers GroupAMG.US | 18/2 | 4/3 | 0,01 USD |
| Southwest Gas HoldingsSWX.US | 18/2 | 3/3 | 0,62 USD |
| Herc HoldingsHRI.US | 18/2 | 4/3 | 0,70 USD |
| PennantPark Floating Rate CapitalPFLT.US | 18/2 | 3/3 | 0,10 USD |
| Marathon PetroleumMPC.US | 19/2 | 10/3 | 0,91 USD |
| Powell IndustriesPOWL.US | 19/2 | 19/3 | 0,27 USD |
| Peabody EnergyBTU.US | 19/2 | 11/3 | 0,08 USD |
| MicrosoftMSFT.US | 20/2 | 13/3 | 0,83 USD |
| Applied MaterialsAMAT.US | 20/2 | 13/3 | 0,40 USD |
| Regeneron PharmaceuticalsREGN.US | 20/2 | 20/3 | 0,88 USD |
| Zurn Elkay Water SolutionsZWS.US | 20/2 | 7/3 | 0,09 USD |
| RTXRTX.US | 21/2 | 20/3 | 0,63 USD |
| BP p.l.cBP.US | 21/2 | 28/3 | 0,48 USD |
| Royalty PharmaRPRX.US | 21/2 | 10/3 | 0,22 USD |
| The Carlyle GroupCG.US | 21/2 | 28/2 | 0,35 USD |
| KLAKLAC.US | 24/2 | 4/3 | 1,70 USD |
| Phillips 66PSX.US | 24/2 | 5/3 | 1,15 USD |
| Microchip Technology IncorporatedMCHP.US | 24/2 | 7/3 | 0,46 USD |
| Skyworks SolutionsSWKS.US | 24/2 | 17/3 | 0,70 USD |
| SeaboardSEB.US | 24/2 | 6/3 | 2,25 USD |
| HNIHNI.US | 24/2 | 5/3 | 0,33 USD |
| MoodysMCO.US | 25/2 | 14/3 | 0,94 USD |
| Atmos EnergyATO.US | 25/2 | 10/3 | 0,87 USD |
| CelaneseCE.US | 25/2 | 11/3 | 0,03 USD |
| Prospect CapitalPSEC.US | 26/2 | 20/3 | 0,05 USD |
| Delta Air LinesDAL.US | 27/2 | 20/3 | 0,15 USD |
| PBF EnergyPBF.US | 27/2 | 14/3 | 0,28 USD |
| Goldman Sachs GroupGS.US | 28/2 | 28/3 | 3,00 USD |
| Union PacificUNP.US | 28/2 | 31/3 | 1,34 USD |
| NextEra EnergyNEE.US | 28/2 | 17/3 | 0,57 USD |
| T-Mobile USTMUS.US | 28/2 | 13/3 | 0,88 USD |
| Interactive Brokers GroupIBKR.US | 28/2 | 14/3 | 0,25 USD |
| Corning IncorporatedGLW.US | 28/2 | 28/3 | 0,28 USD |
| CSXCSX.US | 28/2 | 14/3 | 0,13 USD |
| Honeywell InternationalHON.US | 28/2 | 14/3 | 1,13 USD |
| Barrick MiningB.US | 28/2 | 17/3 | 0,10 USD |
| DiageoDEO.US | 28/2 | 24/4 | 1,62 USD |
| Estée Lauder CompaniesEL.US | 28/2 | 17/3 | 0,35 USD |
| FactSet Research SystemsFDS.US | 28/2 | 20/3 | 1,04 USD |
| First Majestic SilverAG.US | 28/2 | 14/3 | 0,01 USD |
| StepStone GroupSTEP.US | 28/2 | 14/3 | 0,24 USD |
| Brookfield RenewableBEPC.US | 28/2 | 31/3 | 0,37 USD |
| Copa HoldingsCPA.US | 28/2 | 14/3 | 1,61 USD |
| Blue Owl CapitalOBDC.US | 28/2 | 17/3 | 0,05 USD |
| Power IntegrationsPOWI.US | 28/2 | 31/3 | 0,21 USD |
| Ardmore ShpngASC.US | 28/2 | 14/3 | 0,08 USD |
| Pangaea LogisticPANL.US | 28/2 | 14/3 | 0,10 USD |
| Ramaco ResourcesMETC.US | 28/2 | 14/3 | 0,14 USD |
| Aktie | Ex-dag | Udbetaling | Udbytte pr. aktie |
|---|---|---|---|
| McDonald'sMCD.US | 3/3 | 17/3 | 1,77 USD |
| Lockheed MartinLMT.US | 3/3 | 28/3 | 3,30 USD |
| McKessonMCK.US | 3/3 | 1/4 | 0,71 USD |
| Northrop GrummanNOC.US | 3/3 | 19/3 | 2,06 USD |
| NIKENKE.US | 3/3 | 1/4 | 0,40 USD |
| Realty IncomeO.US | 3/3 | 14/3 | 0,27 USD |
| M&T BankMTB.US | 3/3 | 31/3 | 1,35 USD |
| Pan American SilverPAAS.US | 3/3 | 14/3 | 0,10 USD |
| Universal Health ServicesUHS.US | 3/3 | 17/3 | 0,20 USD |
| Teekay TankersTNK.US | 3/3 | 14/3 | 0,25 USD |
| Safety Insurance GroupSAFT.US | 3/3 | 14/3 | 0,90 USD |
| Borr DrillingBORR.US | 3/3 | 19/3 | 0,02 USD |
| Analog DevicesADI.US | 4/3 | 17/3 | 0,99 USD |
| Newmont GoldcorpNEM.US | 4/3 | 27/3 | 0,25 USD |
| AlcoaAA.US | 4/3 | 20/3 | 0,10 USD |
| Hudbay MineralsHBM.US | 4/3 | 21/3 | 0,01 USD |
| Star Bulk CarriersSBLK.US | 4/3 | 18/3 | 0,09 USD |
| Lam ResearchLRCX.US | 5/3 | 9/4 | 0,23 USD |
| Manulife FinancialMFC.US | 5/3 | 19/3 | 0,31 USD |
| Kinross GoldKGC.US | 5/3 | 20/3 | 0,03 USD |
| QUALCOMM IncorporatedQCOM.US | 6/3 | 27/3 | 0,85 USD |
| Diamondback EnergyFANG.US | 6/3 | 13/3 | 1,00 USD |
| HF SinclairDINO.US | 6/3 | 20/3 | 0,50 USD |
| Yum China HoldingsYUMC.US | 6/3 | 27/3 | 0,24 USD |
| American Assets TrustAAT.US | 6/3 | 20/3 | 0,34 USD |
| Bank of AmericaBAC.US | 7/3 | 28/3 | 0,26 USD |
| HSBC HoldingsHSBC.US | 7/3 | 25/4 | 1,80 USD |
| BlackRockBLK.US | 7/3 | 24/3 | 5,21 USD |
| PepsiCoPEP.US | 7/3 | 31/3 | 1,36 USD |
| Rio Tinto GroupRIO.US | 7/3 | 17/4 | 2,25 USD |
| Booking HoldingsBKNG.US | 7/3 | 31/3 | 9,60 USD |
| Constellation EnergyCEG.US | 7/3 | 18/3 | 0,39 USD |
| Royal Caribbean CruisesRCL.US | 7/3 | 4/4 | 0,75 USD |
| The Kraft Heinz CompanyKHC.US | 7/3 | 28/3 | 0,40 USD |
| TerexTEX.US | 7/3 | 19/3 | 0,17 USD |
| Domino'S Pizza EnterprisesDMZPY.US | 7/3 | 17/4 | 0,18 USD |
| Arbor Realty TrustABR.US | 7/3 | 21/3 | 0,43 USD |
| Alphabet C (Google)GOOG.US | 10/3 | 17/3 | 0,20 USD |
| Alphabet A (Google)GOOGL.US | 10/3 | 17/3 | 0,20 USD |
| UnitedHealth Group IncorporatedUNH.US | 10/3 | 18/3 | 2,10 USD |
| GE AerospaceGE.US | 10/3 | 25/4 | 0,36 USD |
| Eaton CorporationETN.US | 10/3 | 28/3 | 1,04 USD |
| The Travelers CompaniesTRV.US | 10/3 | 31/3 | 1,05 USD |
| FedExFDX.US | 10/3 | 1/4 | 1,38 USD |
| The AllstateALL.US | 10/3 | 1/4 | 1,00 USD |
| Occidental PetroleumOXY.US | 10/3 | 15/4 | 0,24 USD |
| L3Harris TechnologiesLHX.US | 10/3 | 21/3 | 1,20 USD |
| ValeVALE.US | 10/3 | 21/3 | 0,37 USD |
| Comfort Systems USAFIX.US | 10/3 | 21/3 | 0,40 USD |
| Vulcan Materials CompanyVMC.US | 10/3 | 24/3 | 0,49 USD |
| ViatrisVTRS.US | 10/3 | 18/3 | 0,12 USD |
| Paycom SoftwarePAYC.US | 10/3 | 24/3 | 0,38 USD |
| V.F.VFC.US | 10/3 | 20/3 | 0,09 USD |
| Nordic American TankersNAT.US | 10/3 | 24/3 | 0,06 USD |
| Fidelity National Information ServicesFIS.US | 11/3 | 25/3 | 0,40 USD |
| BWX TechnologiesBWXT.US | 11/3 | 28/3 | 0,25 USD |
| Ingram Micro HoldingINGM.US | 11/3 | 25/3 | 0,07 USD |
| NewJersey ResourcesNJR.US | 11/3 | 1/4 | 0,45 USD |
| EuroseasESEA.US | 11/3 | 18/3 | 0,53 USD |
| NVIDIANVDA.US | 12/3 | 2/4 | 0,01 USD |
| NovartisNVS.US | 12/3 | 25/4 | 3,99 USD |
| HPHPQ.US | 12/3 | 2/4 | 0,29 USD |
| AerCap HoldingsAER.US | 12/3 | 3/4 | 0,27 USD |
| Southwest Airlines CoLUV.US | 12/3 | 2/4 | 0,18 USD |
| PoolPOOL.US | 12/3 | 26/3 | 1,20 USD |
| The Home DepotHD.US | 13/3 | 27/3 | 2,30 USD |
| LindeLIN.US | 13/3 | 27/3 | 1,50 USD |
| Banco do BrasilBDORY.US | 13/3 | 1/4 | 0,11 USD |
| Leonardo DRS Inc. Common StockDRS.US | 13/3 | 27/3 | 0,09 USD |
| Amkor TechnologyAMKR.US | 13/3 | 2/4 | 0,08 USD |
| Mercury GeneralMCY.US | 13/3 | 27/3 | 0,32 USD |
| Aris MiningARIS.US | 13/3 | 27/3 | 0,14 USD |
| Meta PlatformsMETA.US | 14/3 | 26/3 | 0,53 USD |
| The Coca-Cola CompanyKO.US | 14/3 | 1/4 | 0,51 USD |
| Thermo Fisher ScientificTMO.US | 14/3 | 15/4 | 0,43 USD |
| Gilead SciencesGILD.US | 14/3 | 28/3 | 0,79 USD |
| ChubbCB.US | 14/3 | 4/4 | 0,91 USD |
| Automatic Data ProcessingADP.US | 14/3 | 1/4 | 1,54 USD |
| Waste ManagementWM.US | 14/3 | 28/3 | 0,83 USD |
| The Williams CompaniesWMB.US | 14/3 | 31/3 | 0,50 USD |
| CRHCRH.US | 14/3 | 16/4 | 0,37 USD |
| Devon EnergyDVN.US | 14/3 | 31/3 | 0,24 USD |
| GarminGRMN.US | 14/3 | 28/3 | 0,75 USD |
| Xcel EnergyXEL.US | 14/3 | 20/4 | 0,57 USD |
| AngloGold AshantiAU.US | 14/3 | 28/3 | 0,69 USD |
| Teck ResourcesTECK.US | 14/3 | 31/3 | 0,09 USD |
| FTAI AviationFTAI.US | 14/3 | 24/3 | 0,30 USD |
| FrontlineFRO.US | 14/3 | 31/3 | 0,20 USD |
| Mueller IndustriesMLI.US | 14/3 | 28/3 | 0,25 USD |
| AlbemarleALB.US | 14/3 | 1/4 | 0,41 USD |
| EnerSysENS.US | 14/3 | 28/3 | 0,24 USD |
| Capital SouthwestCSWC.US | 14/3 | 31/3 | 0,64 USD |
| PennantPark Floating Rate CapitalPFLT.US | 14/3 | 1/4 | 0,10 USD |
| Mativ HoldingsMATV.US | 14/3 | 28/3 | 0,10 USD |
| American Financial GroupAFGB.US | 14/3 | 31/3 | 0,37 USD |
| Ares ManagementARES-PB.US | 14/3 | – | 0,84 USD |
| Merck & Co.MRK.US | 17/3 | 7/4 | 0,81 USD |
| HCA HealthcareHCA.US | 17/3 | 31/3 | 0,72 USD |
| Intercontinental ExchangeICE.US | 17/3 | 31/3 | 0,48 USD |
| Ares ManagementARES.US | 17/3 | 31/3 | 1,12 USD |
| BrukerBRKR.US | 17/3 | 28/3 | 0,05 USD |
| Iridium CommunicationsIRDM.US | 17/3 | 31/3 | 0,14 USD |
| TSMC (Taiwan Semiconductor)TSM.US | 18/3 | 10/4 | 0,55 USD |
| AmphenolAPH.US | 18/3 | 9/4 | 0,17 USD |
| Vertiv Holdings CoVRT.US | 18/3 | 27/3 | 0,04 USD |
| EcolabECL.US | 18/3 | 15/4 | 0,65 USD |
| Ross StoresROST.US | 18/3 | 31/3 | 0,41 USD |
| Seagate TechnologySTX.US | 19/3 | 2/4 | 0,72 USD |
| NXP SemiconductorsNXPI.US | 19/3 | 9/4 | 1,01 USD |
| FS KKR CapitalFSK.US | 19/3 | 2/4 | 0,70 USD |
| BroadcomAVGO.US | 20/3 | 31/3 | 0,59 USD |
| VistraVST.US | 20/3 | 31/3 | 0,22 USD |
| NordsonNDSN.US | 20/3 | 3/4 | 0,78 USD |
| Ituran Location and ControlITRN.US | 20/3 | 3/4 | 0,50 USD |
| WalmartWMT.US | 21/3 | 7/4 | 0,24 USD |
| Hewlett Packard Enterprise CompanyHPE.US | 21/3 | 18/4 | 0,13 USD |
| ZIM Integrated Shipping ServicesZIM.US | 24/3 | 3/4 | 3,17 USD |
| Prospect CapitalPSEC.US | 27/3 | 17/4 | 0,05 USD |
| DanaherDHR.US | 28/3 | 25/4 | 0,32 USD |
| Advantest Corp DRCATEYY.US | 28/3 | 13/6 | 0,14 USD |
| MedtronicMDT.US | 28/3 | 11/4 | 0,70 USD |
| HumanaHUM.US | 28/3 | 25/4 | 0,89 USD |
| Keurig Dr PepperKDP.US | 28/3 | 11/4 | 0,23 USD |
| Honda Motor Co.HMC.US | 28/3 | 12/6 | 0,71 USD |
| DICK'S Sporting GoodsDKS.US | 28/3 | 11/4 | 1,21 USD |
| OMRONOMRNY.US | 28/3 | 2/7 | 0,36 USD |
| Micron TechnologyMU.US | 31/3 | 15/4 | 0,12 USD |
| Mitsubishi UFJ Financial GroupMBFJF.US | 31/3 | 30/6 | 0,16 USD |
| Toyota MotorTM.US | 31/3 | 5/6 | 3,46 USD |
| Deere & CompanyDE.US | 31/3 | 8/5 | 1,62 USD |
| Novo NordiskNVO.US | 31/3 | 8/4 | 1,10 USD |
| Sumitomo Mitsui Financial GroupSMFG.US | 31/3 | 25/7 | 0,25 USD |
| SonySNEJF.US | 31/3 | 2/6 | 0,07 USD |
| ITOCHUITOCY.US | 31/3 | 8/7 | 1,35 USD |
| NucorNUE.US | 31/3 | 12/5 | 0,55 USD |
| Monolithic Power SystemsMPWR.US | 31/3 | 15/4 | 1,56 USD |
| MarubeniMARUF.US | 31/3 | 2/6 | 0,29 USD |
| Resona HoldingsRSHGY.US | 31/3 | 25/6 | 0,19 USD |
| VeraltoVLTO.US | 31/3 | 30/4 | 0,11 USD |
| Blue Owl CapitalOBDC.US | 31/3 | 15/4 | 0,37 USD |
| FMCFMC.US | 31/3 | 17/4 | 0,58 USD |
| Xerox HoldingsXRX.US | 31/3 | 30/4 | 0,13 USD |
| Aktie | Ex-dag | Udbetaling | Udbytte pr. aktie |
|---|---|---|---|
| Cardinal HealthCAH.US | 1/4 | 15/4 | 0,51 USD |
| Realty IncomeO.US | 1/4 | 15/4 | 0,27 USD |
| Agilent TechnologiesA.US | 1/4 | 23/4 | 0,25 USD |
| PegasystemsPEGA.US | 1/4 | 15/4 | 0,03 USD |
| Boeing CoBA-PA.US | 1/4 | – | 0,75 USD |
| ComcastCMCSA.US | 2/4 | 23/4 | 0,33 USD |
| Cisco SystemsCSCO.US | 3/4 | 23/4 | 0,41 USD |
| Marsh & McLennan CompaniesMRSH.US | 3/4 | 15/5 | 0,82 USD |
| Quanta ServicesPWR.US | 3/4 | 11/4 | 0,10 USD |
| EcopetrolEC.US | 3/4 | 11/4 | 0,49 USD |
| JPMorgan Chase & CoJPM.US | 4/4 | 30/4 | 1,40 USD |
| American Express CompanyAXP.US | 4/4 | 9/5 | 0,82 USD |
| Bristol-Myers Squibb CompanyBMY.US | 4/4 | 1/5 | 0,62 USD |
| Roper TechnologiesROP.US | 4/4 | 22/4 | 0,83 USD |
| InterContinental Hotels GroupIHG.US | 4/4 | 15/5 | 2,29 USD |
| Royal GoldRGLD.US | 4/4 | 17/4 | 0,45 USD |
| Rentokil InitialRKLIF.US | 4/4 | 14/5 | 0,08 USD |
| Hannon Armstrong Sustainable Infrastructure CapitalHASI.US | 4/4 | 18/4 | 0,42 USD |
| JD.comJD.US | 8/4 | 29/4 | 0,98 USD |
| Millicom International CellularTIGO.US | 8/4 | 15/4 | 0,75 USD |
| Glacier BancorpGBCI.US | 8/4 | 17/4 | 0,33 USD |
| So-Young InternationalSY.US | 8/4 | 25/4 | 0,03 USD |
| Mastercard IncorporatedMA.US | 9/4 | 9/5 | 0,76 USD |
| OracleORCL.US | 10/4 | 23/4 | 0,50 USD |
| salesforce.comCRM.US | 10/4 | 24/4 | 0,42 USD |
| Verizon CommunicationsVZ.US | 10/4 | 1/5 | 0,68 USD |
| AccentureACN.US | 10/4 | 15/5 | 1,48 USD |
| AT & TT.US | 10/4 | 1/5 | 0,28 USD |
| IntuitINTU.US | 10/4 | 18/4 | 1,04 USD |
| General MillsGIS.US | 10/4 | 1/5 | 0,60 USD |
| Marvell Technology GroupMRVL.US | 11/4 | 1/5 | 0,06 USD |
| General DynamicsGD.US | 11/4 | 9/5 | 1,50 USD |
| American Tower Corporation (REIT)AMT.US | 11/4 | 28/4 | 1,70 USD |
| SYNNEXSNX.US | 11/4 | 25/4 | 0,44 USD |
| Science Applications InternationalSAIC.US | 11/4 | 25/4 | 0,37 USD |
| AbbVieABBV.US | 15/4 | 15/5 | 1,64 USD |
| Abbott LaboratoriesABT.US | 15/4 | 15/5 | 0,59 USD |
| Freeport-McMoran Copper & GoldFCX.US | 15/4 | 1/5 | 0,15 USD |
| PennantPark Floating Rate CapitalPFLT.US | 15/4 | 1/5 | 0,10 USD |
| A-Mark Precious MetalsAMRK.US | 15/4 | 29/4 | 0,20 USD |
| EOG ResourcesEOG.US | 16/4 | 30/4 | 0,98 USD |
| Compañía de Minas Buenaventura SAA ADRBVN.US | 16/4 | 12/5 | 0,29 USD |
| FinVolution GroupFINV.US | 16/4 | 7/5 | 0,28 USD |
| GE Vernova LLCGEV.US | 17/4 | 16/5 | 0,25 USD |
| EMCOR GroupEME.US | 17/4 | 30/4 | 0,25 USD |
| Williams-SonomaWSM.US | 17/4 | 24/5 | 0,66 USD |
| CostamareCMRE.US | 17/4 | 6/5 | 0,02 USD |
| The Procter & Gamble CompanyPG.US | 21/4 | 15/5 | 1,06 USD |
| CaterpillarCAT.US | 21/4 | 20/5 | 1,41 USD |
| Dell TechnologiesDELL.US | 22/4 | 2/5 | 0,53 USD |
| Petróleo Brasileiro Petrobras SA ADRPBR.US | 22/4 | 27/6 | 0,26 USD |
| Rolls-Royce HoldingsRYCEY.US | 22/4 | 23/6 | 0,08 USD |
| BAE SystemsBAESY.US | 22/4 | 9/6 | 1,04 USD |
| Elbit SystemsESLT.US | 22/4 | 5/5 | 0,60 USD |
| ArganAGX.US | 22/4 | 30/4 | 0,38 USD |
| LVMH Moët Hennessy Louis Vuitton SA ADRLVMUY.US | 23/4 | 13/5 | 1,70 USD |
| AirbusEADSY.US | 23/4 | 9/5 | 0,85 USD |
| FerrariRACE.US | 23/4 | 6/5 | 3,13 USD |
| Qfin HoldingsQFIN.US | 23/4 | 2/6 | 0,70 USD |
| Levi Strauss & CoLEVI.US | 24/4 | 9/5 | 0,13 USD |
| ING Group NV ADRING.US | 25/4 | 9/5 | 0,65 USD |
| Anglo American PlatinumAGPPF.US | 25/4 | 29/4 | 3,36 USD |
| Coca-Cola ConsolidatedCOKE.US | 25/4 | 9/5 | 2,50 USD |
