1. Oversigt
  2. Sektorer
  3. Teknologi

Teknologi

Teknologisektoren er den største sektor i verden og fylder angiveligt omkring 20 procent af verdensøkonomien. Det er også i denne kategori, at man finder nogle af verdens største og absolut mest værdifulde selskaber. Langt hen ad vejen er teknologisektoren en cyklisk sektor, fordi sektoren påvirkes i høj grad af samfundets økonomiske situation: Når økonomien klarer sig godt, vil denne sektor klare sig godt, og når det økonomisk går dårligt, vil det typisk gå dårligt for denne sektor. Men det betyder dog ikke, at virksomheder i denne sektor altid klarer sig dårligt i krisetider. Det så man eksempelvis i efteråret 2021, hvor store dele af aktiemarkedet faldt. Det gjorde teknologisektoren bestemt også, men aktier i store selskaber som Microsoft, Apple og Facebook klarede sig godt. Ofte vil mange teknologi-selskaber være vækstselskaber fremfor værdiselskaber. Det betyder, at en stor del af selskabernes værdi er baseret på mulighederne for fremtidig indtjening frem for nuværende indtjening. Med andre ord er investorerne i denne type selskaber villige til at betale mere for dem, end de potentielt er værd lige nu.

Alle aktier i sektoren Teknologi

Vis kun aktier fra
282 aktier i sektoren Teknologi. Filtrer videre i scanneren →
Aktie Land Kurs Ændring Score
SK HYNIX GDR 144A/REGS 1 Tyskland 1.150,00 -5,74% 82
HP Inc USA 33,12 +2,24% 81
SK Hynix Inc. American Depositary Shares USA 189,98 -4,36% 81
GigaCloud Technology Inc Class A Ordinary Shares USA 51,56 -0,63% 80
Fabasoft AG Tyskland 15,95 +1,92% 79
Science Applications International Corporation USA 129,34 +2,48% 75
PagerDuty, Inc USA 13,58 +0,03% 75
Qorvo, Inc USA 114,05 +8,37% 75
Sabre Corpo USA 2,20 +2,57% 75
Micron Technology, Inc USA 980,40 -4,61% 74
Chime Financial, Inc. USA 32,65 -5,50% 74
Hexagon AB (publ) Sverige 93,60 -0,02% 74
Taiwan Semiconductor Manufacturing Company Limited USA 428,79 -1,51% 73
Zoom Video Communications, Inc USA 96,68 +0,52% 73
Advantest Corp DRC USA 212,76 +1,11% 72
Nutanix, Inc USA 65,82 -1,67% 71
Sandisk Corp USA 1.703,30 -3,45% 71
Hewlett Packard Enterprise Company USA 55,58 -5,64% 70
OneSpan Inc USA 16,45 +2,17% 70
Autostore Holdings Ltd Norge 15,31 -1,35% 70
Dell Technologies Inc USA 515,74 -3,65% 69
NVIDIA Corporation USA 218,05 -2,51% 68
Microsoft Corporation USA 490,92 -0,15% 67
Roper Technologies, Inc USA 389,41 -0,24% 66
StoneCo Ltd USA 10,24 +4,23% 66
VeriSign, Inc USA 288,68 +0,61% 65
Generic Sweden publ AB Sverige 39,40 0,00% 65
ASE Industrial Holding Co Ltd ADR USA 39,92 -3,11% 64
Garmin Ltd USA 272,01 -0,06% 64
Corsair Gaming, Inc USA 12,43 +0,81% 64
Adobe Systems Incorporated USA 250,23 -1,82% 63
Eg Industries Bhd Malaysia 0,00% 63
Okta, Inc USA 172,16 -0,34% 62
Ituran Location and Control Ltd USA 51,44 +0,23% 62
Sony Corporation USA 22,79 0,00% 61
Sopra Steria Group SA Frankrig 158,20 +1,35% 61
Automatic Data Processing, Inc USA 267,26 +0,77% 61
First Solar, Inc USA 206,60 +1,72% 61
Telefonaktiebolaget LM Ericsson (publ) Sverige 97,24 +0,48% 61
Apple Inc USA 325,87 +3,34% 61
Advanced Micro Devices, Inc USA 504,07 -3,27% 61
Fortinet, Inc USA 159,19 +1,25% 60
Teledyne Technologies Incorporated USA 597,10 +0,31% 60
SAP SE Tyskland 177,58 -2,89% 60
salesforce.com, inc USA 243,64 -0,21% 60
Seagate Technology plc USA 869,63 -1,84% 60
Ingram Micro Holding Corporation USA 26,35 +0,34% 59
innoscripta SE Tyskland 81,30 0,00% 59
Atea ASA Norge 164,20 0,00% 58
Arista Networks, Inc USA 189,70 -1,68% 58
Cisco Systems, Inc USA 108,09 -1,22% 58
Deswell Industries, Inc USA 3,10 +0,32% 58
Five9, Inc USA 30,65 +0,91% 58
Trifork Holding AG Danmark 106,50 +0,47% 58
Logitech International S.A Schweiz 80,44 +0,98% 58
Palantir Technologies Inc USA 166,26 -1,93% 58
Bittium Oyj Finland 36,85 -1,07% 57
Indra A Spanien 57,96 +1,79% 57
Super Micro Computer, Inc USA 37,94 -2,56% 57
ASML Holding N.V USA 1.695,15 -1,99% 57
Western Digital Corporation USA 465,49 -3,48% 57
Hon Hai Precision Industry Co., Ltd Taiwan 251,00 -0,40% 56
ASML Holding N.V Tyskland 1.474,60 -1,48% 56
Analog Devices, Inc USA 360,92 -1,14% 56
Amphenol Corporation USA 79,86 -1,82% 55
NXP Semiconductors N.V USA 226,18 +1,28% 55
Check Point Software Technologies Ltd USA 130,96 -3,04% 55
CENIT Aktiengesellschaft Tyskland 7,42 -1,07% 55
Vitec Software Group AB (publ) Sverige 258,00 -1,53% 55
Digital Turbine, Inc USA 11,63 +5,15% 54
Teradyne, Inc USA 370,47 -3,45% 54
Better Collective A/S Danmark 80,20 +1,78% 54
Block, Inc Australien 109,49 -0,25% 54
NCAB Group Sverige 83,00 -1,19% 54
Twilio Inc USA 232,22 +2,21% 54
Palantir CDR (CAD Hedged) Canada 12,52 -2,11% 54
NOTE AB Sverige 178,60 +0,51% 53
Semtech Corporation USA 158,43 -3,36% 53
Skyworks Solutions, Inc USA 85,59 +11,82% 53
DocuSign, Inc USA 65,69 +1,92% 52
Atlassian Corporation Plc USA 181,20 +1,95% 52
Uber Technologies, Inc USA 72,67 +2,24% 52
Better Collective A/S Sverige 119,80 +1,53% 52
Intuit Inc USA 312,80 -0,36% 52
Workday, Inc USA 184,81 -0,67% 52
Adyen N.V Holland 920,90 -3,23% 52
Marvell Technology Group Ltd USA 229,91 -2,17% 52
ASM International NV Holland 816,40 -2,60% 51
Lam Research Corporation USA 299,34 -5,22% 51
Norbit ASA Norge 156,90 -2,18% 50
Silicon Motion Technology Corporation USA 266,93 -3,88% 50
AT & S Austria Technologie & Systemtechnik Aktiengesellschaft Østrig 171,80 +1,54% 49
Broadcom Inc USA 361,78 -0,71% 49
Dataproces Group A/S Danmark 4,40 -5,17% 49
Zeta Global Holdings Corp. USA 30,83 +1,33% 49
Technoprobe SpA Italien 30,08 +4,23% 49
UiPath Inc USA 14,06 +3,64% 48
Qnity Electronics, Inc USA 123,40 -1,65% 48
STMicroelectronics N.V Tyskland 43,45 -2,44% 48
Bill.com Holdings, Inc USA 47,67 -0,57% 48
Hexatronic Group AB Sverige 39,00 -0,38% 47
Solar A/S Danmark 198,00 +0,41% 47
The Trade Desk, Inc USA 13,92 +0,25% 47
Shape Robotics A/S Danmark 5,03 0,00% 47
QUALCOMM Incorporated USA 178,81 +1,37% 47
RTX A/S Danmark 104,00 0,00% 46
Qt Group Oyj Tyskland 33,92 +0,77% 46
Amkor Technology, Inc USA 49,51 -3,58% 46
Plexus Corp USA 246,31 -0,78% 46
Sunrun Inc USA 8,65 -1,70% 46
Duolingo Inc. Class A Common Stock USA 144,39 +3,70% 46
nCino, Inc USA 21,58 -0,71% 45
Dustin Group AB Sverige 1,73 -0,57% 45
Fair Isaac Corporation USA 960,06 -2,35% 45
cBrain A/S Danmark 75,20 -0,40% 45
Columbus A/S Danmark 9,60 -0,83% 45
Applied Materials, Inc USA 455,66 -2,81% 45
Kitron ASA Norge 94,35 -1,10% 44
AppLovin Corporation USA 316,33 +3,69% 44
Netcompany Group A/S Danmark 316,40 0,00% 44
Facephi Biometria, S.A Spanien 1,63 -4,12% 44
Addnode Group AB (publ) Sverige 47,15 -0,63% 44
Toast, Inc. USA 31,87 -1,80% 44
Celestica Inc USA 324,44 -2,75% 43
International Business Machines Corporation USA 233,54 -2,67% 43
Nextpower Inc. USA 81,35 -1,24% 43
Know IT AB Sverige 93,10 +1,42% 43
Fiserv, Inc. Common Stock USA 49,06 +0,83% 43
HCL Technologies Limited Indien 1.199,00 -2,50% 42
Oracle Corporation USA 154,66 -4,32% 42
Trustpilot Group plc Storbritanien 250,80 -2,64% 42
Mobility Global Inc. USA 20,11 +1,75% 42
Ubiquiti Networks Inc USA 531,38 +2,07% 41
SoftwareOne Holding Norge 105,20 -0,19% 41
Cloudflare, Inc USA 313,17 -0,32% 41
Sanmina Corporation USA 205,06 -0,53% 41
Cint Group AB Sverige 5,98 +1,36% 41
VusionGroup Frankrig 115,90 -0,60% 41
Monolithic Power Systems, Inc USA 1.189,41 -1,19% 40
Unity Software Inc USA 41,92 -1,46% 40
Sprinklr, Inc. USA 5,43 +1,97% 40
BE Semiconductor Industries N.V. Tyskland 185,05 -1,86% 40
BE Semiconductor Industries N.V USA 212,68 -2,84% 40
CrowdStrike Holdings, Inc USA 208,95 +0,55% 40
Rambus Inc USA 85,57 -2,37% 40
GitLab Inc. Class A Common Stock USA 47,40 +2,31% 40
eGain Corporation USA 5,16 +1,08% 39
Everpure, Inc. USA 95,02 -2,10% 39
Coherent, Inc USA 295,24 -2,72% 39
Jabil Circuit Inc USA 302,63 -2,81% 39
ON Semiconductor Corporation USA 70,46 -0,73% 39
Anoto Group AB Sverige 0,19 +3,23% 38
Enphase Energy, Inc USA 37,04 +0,87% 38
BE Semiconductor Industries N.V Holland 184,15 -2,54% 38
Invisio Communications AB Sverige 234,00 0,00% 38
Palo Alto Networks, Inc USA 338,10 +0,90% 38
Nordic Semiconductor ASA Norge 167,10 -4,35% 38
NNIT A/S Danmark 39,25 0,00% 37
Soitec S.A Frankrig 136,35 -5,51% 37
Cicor Technologies Ltd Schweiz 131,40 -1,20% 37
Corning Incorporated USA 164,10 -2,59% 37
Arm Holdings plc American Depositary Shares USA 254,72 -3,60% 37
Shopify Inc USA 126,21 -0,46% 37
Snowflake Inc USA 331,70 +0,07% 37
Datavault AI Inc. USA 0,20 -1,75%
Nokia Corporation Finland 9,26 -1,30% 36
Synopsys, Inc USA 395,62 +0,61% 36
WirTek A/S Danmark 4,06 -0,98% 36
Serviceware SE Tyskland 13,55 -1,45% 36
Comet Holding AG Schweiz 339,80 -2,64% 36
Smartoptics Group AS Norge 46,20 -2,94% 36
Fabrinet USA 403,42 -3,55% 36
Nokia Corporation USA 10,66 -0,98% 36
Bang & Olufsen a/s Danmark 9,80 -0,31% 35
Grab Holdings Limited Class A Ordinary Shares USA 3,00 -1,19% 35
Ostin Technology Group Co Ltd USA 1,70 0,00% 35
SÜSS MicroTec SE Tyskland 72,25 -1,83% 35
Cadence Design Systems, Inc USA 284,58 -0,01% 35
Penguin Solutions, Inc. USA 49,04 -3,96% 35
Astera Labs, Inc. Common Stock USA 286,40 -4,70% 35
Intel Corporation USA 101,00 -4,94% 34
TTM Technologies, Inc USA 122,52 -1,39% 34
Lumentum Holdings Inc USA 939,48 -5,01% 34
Shoals Technologies Group, Inc USA 7,12 +0,78% 34
Siltronic AG Tyskland 74,10 -3,58% 34
MongoDB, Inc USA 373,30 +4,16% 33
Akamai Technologies, Inc USA 107,37 -3,05% 33
Ondas Holdings Inc USA 7,27 -0,34% 33
AIXTRON SE Tyskland 36,69 -3,12% 32
JinkoSolar Holding Co., Ltd USA 11,71 -3,86% 32
Impero AS Danmark 7,30 +0,69% 32
Datadog, Inc USA 224,25 -0,45% 32
ACM Research, Inc USA 72,52 -1,77% 31
Constellation Software Inc Canada 2.723,80 -2,79% 31
Infineon Technologies AG Tyskland 55,73 -2,14% 31
Lattice Semiconductor Corporation USA 114,82 -0,55% 31
ServiceNow, Inc USA 131,51 +0,31% 31
NETGEAR, Inc USA 21,00 +0,77% 30
Fastly, Inc USA 22,99 +1,23% 30
Freemelt Holding AB Sverige 1,82 -8,19% 30
Canadian Solar Inc USA 13,05 -3,08% 30
Rackspace Technology, Inc USA 3,17 -2,31% 30
Ciena Corporation USA 336,36 -0,49% 29
monday.com Ltd. Ordinary Shares USA 84,53 +4,22% 29
Credo Technology Group Ltd USA 161,92 -3,57% 28
Lantronix, Inc USA 5,10 +0,69% 28
Aehr Test Systems USA 95,74 +0,19% 28
MicroAlgo Inc. USA 3,80 0,00% 28
Midsummer AB (publ) Sverige 1,48 -5,24% 27
Parrot S.A Frankrig 9,25 +0,43% 26
Silex Microsystems AB Sverige 170,55 -1,42% 26
Power Integrations, Inc USA 49,73 +0,03% 26
Smith Micro Software, Inc USA 2,86 +2,14% 26
SiTime Corporation USA 607,63 +3,01% 26
New Era Energy & Digital USA 6,08 -6,25% 25
Nano Dimension Ltd USA 1,52 +1,33% 25
PAR Technology Corporation USA 17,66 0,00% 25
Eutelsat Communications S.A Frankrig 1,83 -2,89% 24
Tobii AB (publ) Tyskland 0,11 +9,44% 24
Napatech A/S Norge 43,80 +1,51% 24
SolTech Energy Sweden AB Sverige 0,08 -3,15% 24
AXT, Inc USA 64,79 -5,99% 24
HubSpot, Inc USA 224,25 -2,58% 24
Fingerprint Cards AB (publ) Sverige 14,50 -0,96% 24
Konsolidator A/S Danmark 4,42 -0,45% 23
Klarna Group plc USA 13,74 -1,04% 22
ADTRAN, Inc USA 7,33 +1,74% 22
Canaan Inc USA 0,32 -0,03% 22
Daqo New Energy Corp USA 11,80 -2,07% 22
Otovo AS Norge 11,40 -0,44% 22
Smart Eye AB Sverige 55,50 +4,23% 22
SharonAI Holdings, Inc. Class A Common Stock USA 57,63 +1,55% 21
One Stop Systems, Inc USA 9,01 -4,10% 20
SolarEdge Technologies, Inc USA 35,87 +1,87% 19
Beam Global USA 1,37 -1,44% 19
Unlimit Group A/S Danmark 0,01 +7,02% 19
Zscaler, Inc USA 163,62 -1,49% 18
Klaviyo Inc. USA 16,09 -1,14% 18
Wix.com Ltd USA 75,93 +2,29% 17
CoreWeave, Inc. Class A Common Stock USA 89,55 -5,68% 17
Ouster Inc USA 35,40 -2,32% 17
Applied Opt USA 103,22 -4,36% 17
Q-Interline A/S Danmark 2,92 -3,95% 17
Infleqtion, Inc. USA 13,05 -1,58% 16
Bitdeer Technologies Group Class A Ordinary Shares USA 11,61 -5,88% 16
Everspin Technologies, Inc USA 16,07 -3,92% 16
Applied Digital Corporation USA 25,85 -4,77% 15
MicroStrategy Incorporated USA 129,74 -2,23% 15
NEXT Biometrics Group ASA Norge 0,26 -3,35%
IonQ Inc USA 37,08 -2,78% 14
Ennogie Solar Group A/S Danmark 1,59 -0,94% 14
Core Scientific Inc USA 17,47 -3,45% 14
C3.ai, Inc USA 10,46 +0,72% 14
Ast Spacemobile Inc USA 60,41 -3,22% 13
Astrotech Corporation USA 7,29 -2,28% 13
BigBearai Holdings Inc USA 2,83 -0,18% 12
Cipher Mining Inc USA 15,91 -5,86% 12
Kraken Robotics Inc Canada 4,89 -1,81% 11
Elliptic Laboratories AS Norge 3,46 +1,62% 11
Rezolve AI Limited Ordinary Shares USA 2,31 +0,43% 11
Cerebras Systems Inc. USA 190,59 -2,86% 11
Quantum Computing Inc USA 7,79 -3,11% 10
BlackSky Technology Inc USA 20,96 -3,01% 10
Arbe Robotics Ltd. Ordinary Shares USA 0,75 -5,08% 10
MicroVision, Inc USA 1,59 -1,55% 9
Rigetti Computing Inc. Common Stock USA 15,10 -0,92% 9
Pony AI Inc. American Depositary Shares USA 6,64 -1,78% 9
D-Wave Quantum Inc USA 16,65 -2,77% 8
Intrusion Inc USA 0,82 -2,74%
Ensurge Micropower ASA Norge 0,61 0,00% 8
Innoscience (Suzhou) Tech Hldg Hong Kong 43,74 -2,67% 8
Quantum eMotion Corp. USA 1,74 -1,14% 7
SoundHound AI Inc. USA 6,29 -2,91% 7
NexCom A/S Danmark 1,70 +23,19% 6
Aeva Technologies Inc USA 15,03 -3,78% 6
REC Silicon ASA Norge 0,23 0,00% 5
Sivers IMA Holding AB Sverige 29,46 -5,27% 5
SIVERS SEMICONDUCTORS AB USA 2,98 -8,87% 5
QTREX Quantum Ltd. USA 0,83 +0,13% 3
Samsung Electronics Co., Ltd Storbritanien 4.908,00 +6,23%
Sunworks Inc USA 0,00%
The Platform Group SE & Co. KGaA Tyskland 0,89 -7,66%